| ログレコードタイプ | イベントタイプ |
|---|---|
| A | API |
| R | Report |
| L | ログイン |
| U | URI |
| V | Visualforce ページ |
| v | レポートのエクスポート |
| ailtn | iOS と Android の Lightning および Salesforce アクティビティ |
| njatm | 添付ファイルへのアクセス |
| 3 | ホームページのナビゲーション |
| aprst | REST API |
| apout | API コールアウト |
| augen | Aura コントローラ API コール |
| URI | 関数 |
|---|---|
| / [EntityID] | 詳細表示 |
| / [EntityID] /e | 編集 |
| / [EntityID] /p | 印刷用に表示 |
| / [TableID] | リストビュー |
| / [TableID] /o | 概要 |
| / [TableID] /e | 新規作成 |
| ID | テーブル | ID | テーブル | ID | テーブル |
| 001 | Account | 01G | ProfileLayout | 02N | MillerHeimanGreenGiveInfo |
| 002 | Note | 01g | ApiQuery | 02n | CategoryNode |
| 003 | Contact | 01H | MailmergeTemplate | 02O | MillerHeimanGreenGetInfo |
| 005 | User | 01h | Translation | 02o | CategoryData |
| 006 | Opportunity | 01I | CustomEntityDefinition | 02P | MillerHeimanContactRole |
| 007 | Activity | 01i | TranslationUser | 02p | DivTransferEvent |
| 008 | OpportunityHistory | 01J | PicklistMaster | 02q | LayoutItemColumn |
| 00A | ForecastItem | 01j | TranslationValue | 02Q | MillerHeimanInformation |
| 00a | CaseComment | 01k | ProfileFlsItem | 02r | OpportunityAlert |
| 00b | WebLink | 01L | CurrencyType | 02R | UserPreference2 |
| 00B | Filter | 01l | ActionResponse | 02s | EmailMessage |
| 00c | Training | 01m | BusinessHours | 02S | HtmlComponent |
| 00C | DeleteEvent | 01M | AccountTeamMember | 02t | EmailRoutingAddress |
| 00D | Organization | 01n | CaseShare | 02T | CustomPage |
| 00e | Profile | 01N | Scontrol | 02U | CustomPageItem |
| 00E | UserRole | 01o | LeadShare | 02u | TabSet |
| 00f | MillerHeimanBluesheet | 01O | UserUiConfiguration | 02V | PageComponent |
| 00G | Queue | 01P | ProfileTabConfiguration | 02v | TabSetMember |
| 00G | Group | 01Q | WorkflowRule | 02w | LoginIpRange |
| 00g | MillerHeimanGoldSheet | 01r | CustomTabDefinition | 02X | CustomPageProfile |
| 00h | Layout | 01R | RuleFilter | 02x | LoginHours |
| 00I | Partner | 01s | Pricebook2 | 02y | ReportAggregate |
| 00i | Pricebook | 01S | RuleFilterItem | 02Y | UserComponentData |
| 00J | OpportunityCompetitor | 01t | Product2 | 02Z | AccountContactRole |
| 00j | Product | 01T | RuleFilterAction | 02z | ReportColorRange |
| 00K | OpportunityContactRole | 01u | PricebookEntry | 30 | ProfileTabSet |
| 00k | OpportunityLineItem | 01U | ActionAssignEscalate | 31 | UserTabSetMember |
| 00l | Folder | 01v | PricebookShare | 32 | AccountTerritorySharingRule |
| 00m | EmailAttachmentLookup | 01V | ActionTask | 33 | Project |
| 00N | CustomFieldDefinition | 01W | ActionEmail | 34 | ProjectMember |
| 00n | EmailAttachmentArchive | 01w | OpportunityUpdateReminder | 36 | JobQueue |
| 00o | OpportunityLineItemSchedule | 01x | OpportunityUpdateReminderStatistics | 37 | ReportColumn |
| 00O | Report | 01X | ActionEmailRecipient | 38 | ReportFilterItem |
| 00p | UserTeamMember | 01y | CaseOwnerSharingRule | 39 | ReportBreak |
| 00P | Attachment | 01Y | CampaignMemberStatus | 03a | DependentPicklist |
| 00Q | Lead | 01z | CaseEscalation | 03b | PackageExport |
| 00q | OpportunityTeamMember | 01Z/o | Dashboard | 03c | LayoutRightPanel |
| 00r | AccountShare | 20 | EventAttendee | 40 | ReportParam |
| 00s | AccountOwnerSharingRule | 21 | QuantityForecast | 41 | AccountTerritoryAssignmentRule |
| 00S | ImportQueue | 22 | FiscalYearSettings | 42 | AccountTerritoryAssignmentRuleItem |
| 00t | OpportunityShare | 23 | Calendar | 43 | OutboundField |
| 00T | Task | 24 | CalendarShare | 04S | UserTerritory |
| 00u | OpportunityOwnerSharingRule | 25 | ListLayoutItem | 04T | Territory |
| 00U | Event | 26 | Period | 04U | DnbAccountMapping |
| 00v | CampaignMember | 27 | RevenueForecast | 04V | DnbField |
| 00X | EmailTemplate | 28 | OpportunityOverride | 04W | RevenueForecastHistory |
| 00Y | EmailTemp | 29 | LineitemOverride | 04X | QuantityForecastHistory |
| 10 | CaseSolution | 02a | ContractContactRole | 204 | SfdcPartner |
| 11 | QueueMember | 02A | LeadOwnerSharingRule | 208 | SfdcDivision |
| 11 | GroupMember | 02b | ComponentResourceLink | 500 | Case |
| 12 | RecordType | 02B | LabelDefinition | 501 | Solution |
| 13 | RecordTypePicklist | 02C | LabelData | 701 | Campaign |
| 14 | ProfileRecordType | 02D | CaseHistory2 | 737 | FieldHistory |
| 15 | Document | 02d | Division | 766 | UiStyleDefinition |
| 16 | BrandTemplate | 02E | HelpSetting | 777 | UiStyle |
| 17 | CaseHistory | 02e | DivisionWorkflowRule | 800 | Contract |
| 18 | EmailStatus | 02F | CustomFieldMap | 801 | Order |
| 19 | BusinessProcess | 02f | DelegateGroup | 802 | OrderItem |
| 01A | BusinessProcessPicklist | 02g | DelegateGroupMember | 806 | Approval |
| 01a | DashboardComponent | 02H | MillerHeimanGoldProgram | 807 | UriBlockRule |
| 01B | LayoutSection | 02h | DelegateGroupGrant | ||
| 01b | FilterItem | 02i | Asset | ||
| 01C | LayoutItem | 02I | MillerHeimanGoldInformation | ||
| 01c | FilterColumn | 02j | ProfileEntityPermissions | ||
| 01d | FolderGroups | 02J | MillerHeimanGoldContact | ||
| 01e | PicklistSet | 02K | MillerHeimanGoldAction | ||
| 01f | WebexMeeting | 02k | ListLayout | ||
| 02L | MillerHeimanCustomerCriterion | ||||
| 02l | OutboundQueue | ||||
| 02m | CustomIndex | ||||
| 02M | MillerHeimanGreenSheet |
000386286

We use three kinds of cookies on our websites: required, functional, and advertising. You can choose whether functional and advertising cookies apply. Click on the different cookie categories to find out more about each category and to change the default settings.
Privacy Statement
Required cookies are necessary for basic website functionality. Some examples include: session cookies needed to transmit the website, authentication cookies, and security cookies.
Functional cookies enhance functions, performance, and services on the website. Some examples include: cookies used to analyze site traffic, cookies used for market research, and cookies used to display advertising that is not directed to a particular individual.
Advertising cookies track activity across websites in order to understand a viewer’s interests, and direct them specific marketing. Some examples include: cookies used for remarketing, or interest-based advertising.