This article contains the data dictionary for the Maps Demographic Context (USA) Data Layer in Salesforce Maps. Use it to understand what each field in the layer represents and how it is formatted.
For each field in the dictionary, this article lists the following: the Label as it appears in the product, a Description of what the data point represents, the Format Type (the data type as stored), and the Filter Type (the data type used when applying filters in Salesforce Maps).
This article answers the question: what do the fields in the Salesforce Maps Demographic Context (USA) Data Layer mean, and how are they formatted? Use the table below as a data dictionary to understand each field label, what the data point represents, its stored format type, and the type used when applying filters in Salesforce Maps.
| Label | Description | Format Type | Filter Type |
| Household Size: Households comprised of a family (related) | Households comprised of a family (related) | integer | decimal |
| Household Size: Households comprised of a family (related) consisting of 2 people | Households comprised of a family (related) consisting of 2 people | integer | decimal |
| Household Size: Households comprised of a family (related) consisting of 3 people | Households comprised of a family (related) consisting of 3 people | integer | decimal |
| Household Size: Households comprised of a family (related) consisting of 4 people | Households comprised of a family (related) consisting of 4 people | integer | decimal |
| Household Size: Households comprised of a family (related) consisting of 5 people | Households comprised of a family (related) consisting of 5 people | integer | decimal |
| Household Size: Households comprised of a family (related) consisting of 6 people | Households comprised of a family (related) consisting of 6 people | integer | decimal |
| Household Size: Households comprised of a family (related) consisting of 7 or more people | Households comprised of a family (related) consisting of 7 or more people | integer | decimal |
| Household Size: Households comprised of non-related people | Households comprised of non-related people | integer | decimal |
| Household Size: Households comprised of non-related people consisting of 1 person | Households comprised of non-related people consisting of 1 person | integer | decimal |
| Household Size: Households comprised of non-related people consisting of 2 people | Households comprised of non-related people consisting of 2 people | integer | decimal |
| Household Size: Households comprised of non-related people consisting of 3 people | Households comprised of non-related people consisting of 3 people | integer | decimal |
| Household Size: Households comprised of non-related people consisting of 4 people | Households comprised of non-related people consisting of 4 people | integer | decimal |
| Household Size: Households comprised of non-related people consisting of 5 people | Households comprised of non-related people consisting of 5 people | integer | decimal |
| Household Size: Households comprised of non-related people consisting of 6 people | Households comprised of non-related people consisting of 6 people | integer | decimal |
| Household Size: Households comprised of non-related people consisting of 7 or more people | Households comprised of non-related people consisting of 7 or more people | integer | decimal |
| Household Composition: Total number of families | Total number of families | integer | decimal |
| Household Composition: Family consisting of a husband and wife with their own children who are under 18 years of age living at home | Family consisting of a husband and wife with their own children who are under 18 years of age living at home | integer | decimal |
| Household Composition: Family consisting of a husband and wife with at least one child of their own under 6 years of age living at home but no other children of their own between 6 and 17 years of age living at home | A family consisting of a husband and wife with at least one child of their own under 6 years of age living at home but no other children of their own between 6 and 17 years of age living at home | integer | decimal |
| Household Composition: Family consisting of a husband and wife with at least one child of their own under 6 years of age living at home and at least one child of their own between 6 and 17 years of age living at home | A family consisting of a husband and wife with at least one child of their own under 6 years of age living at home and at least one child of their own between 6 and 17 years of age living at home | integer | decimal |
| Household Composition: Family consisting of a husband and wife with at least one child of their own between 6 and 17 years of age living at home but no other children of their own under 6 years of age living at home | A family consisting of a husband and wife with at least one child of their own between 6 and 17 years of age living at home but no other children of their own under 6 years of age living at home | integer | decimal |
| Household Composition: Family consisting of a husband and wife that have no children of their own under 18 years of age living at home | Family consisting of a husband and wife that have no children of their own under 18 years of age living at home | integer | decimal |
| Household Composition: Family consisting of a man with no wife with his own children who are under 18 years of age living at home | Family consisting of a man with no wife with his own children who are under 18 years of age living at home | integer | decimal |
| Household Composition: Family consisting of a man with no wife with at least one child of his own under 6 years of age living at home but no other children of his own between 6 and 17 years of age living at home | A family consisting of a man with no wife with at least one child of his own under 6 years of age living at home but no other children of his own between 6 and 17 years of age living at home | integer | decimal |
| Household Composition: Family consisting of a man with no wife with at least one child of his own under 6 years of age living at home and at least one child of his own between 6 and 17 years of age living at home | A family consisting of a man with no wife with at least one child of his own under 6 years of age living at home and at least one child of his own between 6 and 17 years of age living at home | integer | decimal |
| Household Composition: Family consisting of a man with no wife with at least one child of his own between 6 and 17 years of age living at home but no other children of his own under 6 years of age living at home | A family consisting of a man with no wife with at least one child of his own between 6 and 17 years of age living at home but no other children of his own under 6 years of age living at home | integer | decimal |
| Household Composition: Family consisting of a man with no wife with no children of his own under 18 years of age living at home | A family consisting of a man with no wife with no children of his own under 18 years of age living at home | integer | decimal |
| Household Composition: Family consisting of a woman with no husband with her own children who are under 18 years of age living at home | A family consisting of a woman with no husband with her own children who are under 18 years of age living at home | integer | decimal |
| Household Composition: Family consisting of a woman with no husband with at least one child of her own under 6 years of age living at home but no other children of her own between 6 and 17 years of age living at home | A family consisting of a woman with no husband with at least one child of her own under 6 years of age living at home but no other children of her own between 6 and 17 years of age living at home | integer | decimal |
| Household Composition: Family consisting of a woman with no husband with at least one child of her own under 6 years of age living at home and at least one child of her own between 6 and 17 years of age living at home | A family consisting of a woman with no husband with at least one child of her own under 6 years of age living at home and at least one child of her own between 6 and 17 years of age living at home | integer | decimal |
| Household Composition: Family consisting of a woman with no husband with at least one child of her own between 6 and 17 years of age living at home but no other children of her own under 6 years of age living at home | A family consisting of a woman with no husband with at least one child of her own between 6 and 17 years of age living at home but no other children of her own under 6 years of age living at home | integer | decimal |
| Household Composition: Family consisting of a woman with no husband with no children of her own under 18 years of age living at home | A family consisting of a woman with no husband with no children of her own under 18 years of age living at home | integer | decimal |
| Household Income: Head of Household is under 25, income equals less than $10,000 | Head of Household is under 25, income equals less than $10,000 | integer | decimal |
| Household Income: Head of Household is under 25, income equals between $10,000 and $14,999 | Head of Household is under 25, income equals between $10,000 and $14,999 | integer | decimal |
| Household Income: Head of Household is under 25, income equals between $15,000 and $19,999 | Head of Household is under 25, income equals between $15,000 and $19,999 | integer | decimal |
| Household Income: Head of Household is under 25, income equals between $20,000 and $24,999 | Head of Household is under 25, income equals between $20,000 and $24,999 | integer | decimal |
| Household Income: Head of Household is under 25, income equals between $25,000 and $29,999 | Head of Household is under 25, income equals between $25,000 and $29,999 | integer | decimal |
| Household Income: Head of Household is under 25, income equals between $30,000 and $34,999 | Head of Household is under 25, income equals between $30,000 and $34,999 | integer | decimal |
| Household Income: Head of Household is under 25, income equals between $35,000 and $39,999 | Head of Household is under 25, income equals between $35,000 and $39,999 | integer | decimal |
| Household Income: Head of Household is under 25, income equals between $40,000 and $44,999 | Head of Household is under 25, income equals between $40,000 and $44,999 | integer | decimal |
| Household Income: Head of Household is under 25, income equals between $45,000 and $49,999 | Head of Household is under 25, income equals between $45,000 and $49,999 | integer | decimal |
| Household Income: Head of Household is under 25, income equals between $50,000 and $59,999 | Head of Household is under 25, income equals between $50,000 and $59,999 | integer | decimal |
| Household Income: Head of Household is under 25, income equals between $60,000 and $74,999 | Head of Household is under 25, income equals between $60,000 and $74,999 | integer | decimal |
| Household Income: Head of Household is under 25, income equals between $75,000 and $99,999 | Head of Household is under 25, income equals between $75,000 and $99,999 | integer | decimal |
| Household Income: Head of Household is under 25, income equals between $100,000 and $124,999 | Head of Household is under 25, income equals between $100,000 and $124,999 | integer | decimal |
| Household Income: Head of Household is under 25, income equals between $125,000 and $149,999 | Head of Household is under 25, income equals between $125,000 and $149,999 | integer | decimal |
| Household Income: Head of Household is under 25, income equals between $150,000 and $199,999 | Head of Household is under 25, income equals between $150,000 and $199,999 | integer | decimal |
| Household Income: Head of Household is under 25, income equals $200,000 or more | Head of Household is under 25, income equals $200,000 or more | integer | decimal |
| Household Income: Head of Household is 25 to 44 years, income equals less than $10,000 | Head of Household is 25 to 44 years, income equals less than $10,000 | integer | decimal |
| Household Income: Head of Household is 25 to 44 years, income equals between $10,000 and $14,999 | Head of Household is 25 to 44 years, income equals between $10,000 and $14,999 | integer | decimal |
| Household Income: Head of Household is 25 to 44 years, income equals between $15,000 and $19,999 | Head of Household is 25 to 44 years, income equals between $15,000 and $19,999 | integer | decimal |
| Household Income: Head of Household is 25 to 44 years, income equals between $20,000 and $24,999 | Head of Household is 25 to 44 years, income equals between $20,000 and $24,999 | integer | decimal |
| Household Income: Head of Household is 25 to 44 years, income equals between $25,000 and $29,999 | Head of Household is 25 to 44 years, income equals between $25,000 and $29,999 | integer | decimal |
| Household Income: Head of Household is 25 to 44 years, income equals between $30,000 and $34,999 | Head of Household is 25 to 44 years, income equals between $30,000 and $34,999 | integer | decimal |
| Household Income: Head of Household is 25 to 44 years, income equals between $35,000 and $39,999 | Head of Household is 25 to 44 years, income equals between $35,000 and $39,999 | integer | decimal |
| Household Income: Head of Household is 25 to 44 years, income equals between $40,000 and $44,999 | Head of Household is 25 to 44 years, income equals between $40,000 and $44,999 | integer | decimal |
| Household Income: Head of Household is 25 to 44 years, income equals between $45,000 and $49,999 | Head of Household is 25 to 44 years, income equals between $45,000 and $49,999 | integer | decimal |
| Household Income: Head of Household is 25 to 44 years, income equals between $50,000 and $59,999 | Head of Household is 25 to 44 years, income equals between $50,000 and $59,999 | integer | decimal |
| Household Income: Head of Household is 25 to 44 years, income equals between $60,000 and $74,999 | Head of Household is 25 to 44 years, income equals between $60,000 and $74,999 | integer | decimal |
| Household Income: Head of Household is 25 to 44 years, income equals between $75,000 and $99,999 | Head of Household is 25 to 44 years, income equals between $75,000 and $99,999 | integer | decimal |
| Household Income: Head of Household is 25 to 44 years, income equals between $100,000 and $124,999 | Head of Household is 25 to 44 years, income equals between $100,000 and $124,999 | integer | decimal |
| Household Income: Head of Household is 25 to 44 years, income equals between $125,000 and $149,999 | Head of Household is 25 to 44 years, income equals between $125,000 and $149,999 | integer | decimal |
| Household Income: Head of Household is 25 to 44 years, income equals between $150,000 and $199,999 | Head of Household is 25 to 44 years, income equals between $150,000 and $199,999 | integer | decimal |
| Household Income: Head of Household is 25 to 44 years, income equals $200,000 or more | Head of Household is 25 to 44 years, income equals $200,000 or more | integer | decimal |
| Household Income: Head of Household is 45 to 64 years, income equals less than $10,000 | Head of Household is 45 to 64 years, income equals less than $10,000 | integer | decimal |
| Household Income: Head of Household is 45 to 64 years, income equals between $10,000 and $14,999 | Head of Household is 45 to 64 years, income equals between $10,000 and $14,999 | integer | decimal |
| Household Income: Head of Household is 45 to 64 years, income equals between $15,000 and $19,999 | Head of Household is 45 to 64 years, income equals between $15,000 and $19,999 | integer | decimal |
| Household Income: Head of Household is 45 to 64 years, income equals between $20,000 and $24,999 | Head of Household is 45 to 64 years, income equals between $20,000 and $24,999 | integer | decimal |
| Household Income: Head of Household is 45 to 64 years, income equals between $25,000 and $29,999 | Head of Household is 45 to 64 years, income equals between $25,000 and $29,999 | integer | decimal |
| Household Income: Head of Household is 45 to 64 years, income equals between $30,000 and $34,999 | Head of Household is 45 to 64 years, income equals between $30,000 and $34,999 | integer | decimal |
| Household Income: Head of Household is 45 to 64 years, income equals between $35,000 and $39,999 | Head of Household is 45 to 64 years, income equals between $35,000 and $39,999 | integer | decimal |
| Household Income: Head of Household is 45 to 64 years, income equals between $40,000 and $44,999 | Head of Household is 45 to 64 years, income equals between $40,000 and $44,999 | integer | decimal |
| Household Income: Head of Household is 45 to 64 years, income equals between $45,000 and $49,999 | Head of Household is 45 to 64 years, income equals between $45,000 and $49,999 | integer | decimal |
| Household Income: Head of Household is 45 to 64 years, income equals between $50,000 and $59,999 | Head of Household is 45 to 64 years, income equals between $50,000 and $59,999 | integer | decimal |
| Household Income: Head of Household is 45 to 64 years, income equals between $60,000 and $74,999 | Head of Household is 45 to 64 years, income equals between $60,000 and $74,999 | integer | decimal |
| Household Income: Head of Household is 45 to 64 years, income equals between $75,000 and $99,999 | Head of Household is 45 to 64 years, income equals between $75,000 and $99,999 | integer | decimal |
| Household Income: Head of Household is 45 to 64 years, income equals between $100,000 and $124,999 | Head of Household is 45 to 64 years, income equals between $100,000 and $124,999 | integer | decimal |
| Household Income: Head of Household is 45 to 64 years, income equals between $125,000 and $149,999 | Head of Household is 45 to 64 years, income equals between $125,000 and $149,999 | integer | decimal |
| Household Income: Head of Household is 45 to 64 years, income equals between $150,000 and $199,999 | Head of Household is 45 to 64 years, income equals between $150,000 and $199,999 | integer | decimal |
| Household Income: Head of Household is 45 to 64 years, income equals $200,000 or more | Head of Household is 45 to 64 years, income equals $200,000 or more | integer | decimal |
| Household Income: Head of Household is 65 or older, income equals less than $10,000 | Head of Household is 65 or older, income equals less than $10,000 | integer | decimal |
| Household Income: Head of Household is 65 or older, income equals between $10,000 and $14,999 | Head of Household is 65 or older, income equals between $10,000 and $14,999 | integer | decimal |
| Household Income: Head of Household is 65 or older, income equals between $15,000 and $19,999 | Head of Household is 65 or older, income equals between $15,000 and $19,999 | integer | decimal |
| Household Income: Head of Household is 65 or older, income equals between $20,000 and $24,999 | Head of Household is 65 or older, income equals between $20,000 and $24,999 | integer | decimal |
| Household Income: Head of Household is 65 or older, income equals between $25,000 and $29,999 | Head of Household is 65 or older, income equals between $25,000 and $29,999 | integer | decimal |
| Household Income: Head of Household is 65 or older, income equals between $30,000 and $34,999 | Head of Household is 65 or older, income equals between $30,000 and $34,999 | integer | decimal |
| Household Income: Head of Household is 65 or older, income equals between $35,000 and $39,999 | Head of Household is 65 or older, income equals between $35,000 and $39,999 | integer | decimal |
| Household Income: Head of Household is 65 or older, income equals between $40,000 and $44,999 | Head of Household is 65 or older, income equals between $40,000 and $44,999 | integer | decimal |
| Household Income: Head of Household is 65 or older, income equals between $45,000 and $49,999 | Head of Household is 65 or older, income equals between $45,000 and $49,999 | integer | decimal |
| Household Income: Head of Household is 65 or older, income equals between $50,000 and $59,999 | Head of Household is 65 or older, income equals between $50,000 and $59,999 | integer | decimal |
| Household Income: Head of Household is 65 or older, income equals between $60,000 and $74,999 | Head of Household is 65 or older, income equals between $60,000 and $74,999 | integer | decimal |
| Household Income: Head of Household is 65 or older, income equals between $75,000 and $99,999 | Head of Household is 65 or older, income equals between $75,000 and $99,999 | integer | decimal |
| Household Income: Head of Household is 65 or older, income equals between $100,000 and $124,999 | Head of Household is 65 or older, income equals between $100,000 and $124,999 | integer | decimal |
| Household Income: Head of Household is 65 or older, income equals between $125,000 and $149,999 | Head of Household is 65 or older, income equals between $125,000 and $149,999 | integer | decimal |
| Household Income: Head of Household is 65 or older, income equals between $150,000 and $199,999 | Head of Household is 65 or older, income equals between $150,000 and $199,999 | integer | decimal |
| Household Income: Head of Household is 65 or older, income equals $200,000 or more | Head of Household is 65 or older, income equals $200,000 or more | integer | decimal |
| Population: Total population | Total population | integer | decimal |
| Race: White not Hispanic | Population listed as White not Hispanic | integer | decimal |
| Race: White Hispanic | Population listed as White Hispanic | integer | decimal |
| Race: Black not Hispanic | Population listed as Black not Hispanic | integer | decimal |
| Race: Black Hispanic | Population listed as Black Hispanic | integer | decimal |
| Race: American Indian/Alaska Native not Hispanic | Population listed as American Indian/Alaska Native not Hispanic | integer | decimal |
| Race: American Indian/Alaska Native Hispanic | Population listed as American Indian/Alaska Native Hispanic | integer | decimal |
| Race: Asian not Hispanic | Population listed as Asian, not Hispanic | integer | decimal |
| Race: Asian Hispanic | Population listed as Asian Hispanic | integer | decimal |
| Race: Native Hawaiian/Pacific Islander not Hispanic | Population listed as Native Hawaiian/Pacific Islander not Hispanic | integer | decimal |
| Race: Native Hawaiian/Pacific Islander Hispanic | Population listed as Native Hawaiian/Pacific Islander Hispanic | integer | decimal |
| Race: Other Race not Hispanic | Population listed as Other Race not Hispanic | integer | decimal |
| Race: Other Race Hispanic | Population listed as Other Race Hispanic | integer | decimal |
| Race: two or more races not Hispanic | Population listed as two or more races not Hispanic | integer | decimal |
| Race: two or more races Hispanic | Population listed as two or more races Hispanic | integer | decimal |
| Population: Population listed as Male | Population listed as Male | integer | decimal |
| Population: Population listed as Female | Population listed as Female | integer | decimal |
| Population Age Range: Under the age of 5 years | Population listed as under the age of 5 years | integer | decimal |
| Population Age Range: Between the ages of 5 and 9 years | Population between the ages of 5 and 9 years | integer | decimal |
| Population Age Range: Between the ages of 10 and 14 years | Population between the ages of 10 and 14 years | integer | decimal |
| Population Age Range: Between the ages of 15 and 19 years | Population between the ages of 15 and 19 years | integer | decimal |
| Population Age Range: Between the ages of 20 and 24 years | Population between the ages of 20 and 24 years | integer | decimal |
| Population Age Range: Between the ages of 25 and 34 years | Population between the ages of 25 and 34 years | integer | decimal |
| Population Age Range: Between the ages of 35 and 44 years | Population between the ages of 35 and 44 years | integer | decimal |
| Population Age Range: Between the ages of 45 and 54 years | Population between the ages of 45 and 54 years | integer | decimal |
| Population Age Range: Between the ages of 55 and 64 years | Population between the ages of 55 and 64 years | integer | decimal |
| Population Age Range: Between the ages of 65 and 74 years | Population between the ages of 65 and 74 years | integer | decimal |
| Population Age Range: Between the ages of 75 and 84 years | Population between the ages of 75 and 84 years | integer | decimal |
| Population Age Range: 85 years or older | Population 85 years or older | integer | decimal |
| Education: People over 25 years of age who have less than a high school education | Number of people over 25 years of age who have less than a high school education | integer | decimal |
| Education: People over 25 years of age who have completed 8th grade but not graduated high school | Number of people over 25 years of age who have completed 8th grade but have not graduated high school | integer | decimal |
| Education: People over 25 years of age who have graduated high school or received a GED | Number of people over 25 years of age who have graduated high school or received a GED | integer | decimal |
| Education: People over 25 years of age who have some college but no degree | Number of people over 25 years of age who have some college but no degree | integer | decimal |
| Education: People over 25 years of age who have earned an associate’s degree | Number of people over 25 years of age who have earned an associates' degree | integer | decimal |
| Education: People over 25 years of age who have earned a bachelor’s degree | Number of people over 25 years of age who have earned a bachelor's degree | integer | decimal |
| Education: People over 25 years of age who have earned a master’s degree | Number of people over 25 years of age who have earned a master's degree | integer | decimal |
| Education: People over 25 years of age who have earned a professional degree or certification | Number of people over 25 years of age who have earned a professional degree or certification | integer | decimal |
| Education: People over 25 years of age who have earned a doctorate | Number of people over 25 years of age who have earned a doctorate | integer | decimal |
| Employment Type: People working in the industries of agriculture, forestry, fishing, hunting and mining | Number of people working in the industries of agriculture, forestry, fishing, hunting, and mining | integer | decimal |
| Employment Type: People working in the industry of construction | Number of people working in the industry of construction | integer | decimal |
| Employment Type: People working in the industry of manufacturing | Number of people working in the industry of manufacturing | integer | decimal |
| Employment Type: People working in the industries of retail and wholesale trade | Number of people working in the industries of retail and wholesale trade | integer | decimal |
| Employment Type: People working in the industries of transportation and warehousing, and utilities | Number of people working in the industries of transportation and warehousing, and utilities | integer | decimal |
| Employment Type: People working in the industry of information | Number of people working in the industry of information | integer | decimal |
| Employment Type: People working in the industries of finance and insurance | Number of people working in the industries of finance and insurance | integer | decimal |
| Employment Type: People working in the industries of real estate, rental and leasing | Number of people working in the industries of real estate, rental, and leasing | integer | decimal |
| Employment Type: People working in the industries of professional, scientific, and technical services | Number of people working in the industries of professional, scientific, and technical services | integer | decimal |
| Employment Type: People working in the industries of management of companies and enterprises | Number of people working in the industries of management of companies and enterprises | integer | decimal |
| Employment Type: People working in the industries of administrative, support and waste management services | Number of people working in the industries of administrative, support, and waste management services | integer | decimal |
| Employment Type: People working in the industry of educational services | Number of people working in the industry of educational services | integer | decimal |
| Employment Type: People working in the industries of health care and social assistance | Number of people working in the industries of health care and social assistance | integer | decimal |
| Employment Type: People working in the industries of arts, entertainment, recreation, and accommodation and food services | Number of people working in the industries of arts, entertainment, recreation, and accommodation and food services | integer | decimal |
| Employment Type: People working in the industries of other services, except public administration | Number of people working in the industries of other services, except public administration | integer | decimal |
| Employment Type: People working in the industry of public administration | Number of people working in the industry of public administration | integer | decimal |
| Employment Type: People working in management, business, and financial occupations | Number of people working in management, business, and financial occupations | integer | decimal |
| Employment Type: People working in computer, engineering, and science occupations | Number of people working in the computer, engineering, and science occupations | integer | decimal |
| Employment Type: People working in community and social service occupations | Number of people working in community and social service occupations | integer | decimal |
| Employment Type: People working in legal occupations | Number of people working in legal occupations | integer | decimal |
| Employment Type: People working in education, training, and library occupations | Number of people working in education, training, and library occupations | integer | decimal |
| Employment Type: People working in arts, design, entertainment, sports, and media occupations | Number of people working in arts, design, entertainment, sports, and media occupations | integer | decimal |
| Employment Type: People working in healthcare occupations | Number of people working in healthcare occupations | integer | decimal |
| Employment Type: People working in protective service occupations firefighting, law enforcement, etc... | A number of people working in protective service occupations firefighting, law enforcement, etc... | integer | decimal |
| Employment Type: People working in food preparation and serving related occupations | Number of people working in food preparation and serving-related occupations | integer | decimal |
| Employment Type: People working in building and grounds cleaning and maintenance occupations | Number of people working in building and grounds cleaning and maintenance occupations | integer | decimal |
| Employment Type: People working in personal care and service occupations | Number of people working in personal care and service occupations | integer | decimal |
| Employment Type: People working in sales and office occupations | Number of people working in sales and office occupations | integer | decimal |
| Employment Type: People working in natural resources, construction, and maintenance occupations | Number of people working in natural resources, construction, and maintenance occupations | integer | decimal |
| Employment Type: People working in production, transportation, and material moving occupations | Number of people working in production, transportation, and material moving occupations | integer | decimal |
| Employment Type: Percentage of population with white collar jobs | Percentage of the population with white-collar jobs | decimal | decimal |
| Employment Type: Percentage of population with blue collar jobs | Percentage of the population with blue-collar jobs | decimal | decimal |
| Tenure: Total number of homeowners | Total number of homeowners | integer | decimal |
| Tenure: Total number of renters | Total number of renters | integer | decimal |
| Tenure: Total housing units which are occupied | Total housing units which are occupied | integer | decimal |
| Tenure: Total housing units which are vacant | Total housing units which are vacant | integer | decimal |
| Tenure: Total housing units which are owner occupied | Total housing units which are owner-occupied | integer | decimal |
| Tenure: Total housing units which are renter occupied | Total housing units which are renter occupied | integer | decimal |
| Name | MCD name, Neighborhood name, School name, Zipcode, or CDP name | string | string |
| Street Address | School Street Address | string | string |
| City | School City | string | string |
| Postal Code | School Postal Code | string | string |
| Phone | School Phone | string | string |
| State | State | string | string |
| State FIPS Code | State FIPS Code | string | string |
| Country | Country | string | string |
| Metro | Metro Area | string | string |
| CBSA | Core-Based Statistical Area (Metropolitan Statistical Area) | string | string |
| CBSA FIPS Code | CBSA FIPS Code | string | string |
| CBSA Type | CBSA designation MICRO (micropolitan) or METRO (Metropolitan) | string | string |
| County | County Name | string | string |
| County FIPS Code | County FIPS Code | string | string |
| MCD | Census MCD/CCD township name | string | string |
| MCD FIPS code | Census MCD FIPS code | string | string |
| Place | Census Incorporated Place (IP) or Census Designated Place (CDP) name | string | string |
| Place FIPS Code | Census FIPS code | string | string |
000390000

We use three kinds of cookies on our websites: required, functional, and advertising. You can choose whether functional and advertising cookies apply. Click on the different cookie categories to find out more about each category and to change the default settings.
Privacy Statement
Required cookies are necessary for basic website functionality. Some examples include: session cookies needed to transmit the website, authentication cookies, and security cookies.
Functional cookies enhance functions, performance, and services on the website. Some examples include: cookies used to analyze site traffic, cookies used for market research, and cookies used to display advertising that is not directed to a particular individual.
Advertising cookies track activity across websites in order to understand a viewer’s interests, and direct them specific marketing. Some examples include: cookies used for remarketing, or interest-based advertising.