| Subject | Topic | Sub-Topic | Related FAQs | Solution link |
| Permission Issues - Offline | TPM | Setup | I am facing an issue related to permission in TPM on few tabs but I am logged in as Admin. "Error:You do not have the required permission for using this feature. Please contact your salesforce administrator " Please suggest if any permission is missing. Salesforce Response: Please verify that the permission set has at least "Read" for the Trade Planning Object (under object settings) | https://partners.salesforce.com/_ui/core/chatter/groups/GroupProfilePage?g=0F93A000000HYPX&fId=0D54V00006NGauO&s1oid=00D300000000iTz&s1nid=0DB3000000007Uh&emkind=chatterPostNotification&s1uid=0054V00000F42wM&emtm=1662376562677&fromEmail=1&s1ext=0 |
| Business Plans and Planned Base Volume Date | TPM | Setup | We have a problem: We create a Customer Business Plans, but we do not have any Planned Base Volume date. How can we get these date ‘Planned Base Volume’ to display? | https://partners.salesforce.com/_ui/core/chatter/groups/GroupProfilePage?g=0F93A000000HYPX&fId=0D54V00006PYUMW&s1oid=00D300000000iTz&OpenCommentForEdit=1&s1nid=0DB3000000007Uh&emkind=chatterPostNotification&s1uid=0054V00000F42wM&emtm=1663662343943&fromEmail=1&s1ext=0 |
| TPM Trial Org Data | TPM | Setup | SF gave us a trial org with a user named J. Durbin. We found this org is a bit outdated compared to the one shown in the Webinars by Taylor and fellow colleagues. We also did a bit of research ourselves and found that some of the features could not be fulfilled within the J. Durbin org (e.g. Fund Approval process). Would like to know when there will be a new trial org given to the partners. Furthermore, this product GAed on 19th July, right? Will there be more information about this product except the 50-min trailhead module? | https://partners.salesforce.com/_ui/core/chatter/groups/GroupProfilePage?g=0F93A000000HYPX&fId=0D54V00006QvYkC&s1oid=00D300000000iTz&OpenCommentForEdit=1&s1nid=0DB3000000007Uh&emkind=chatterPostNotification&s1uid=0054V00000F42wM&emtm=1664519806409&fromEmail=1&s1ext=0 |
| Invisible Products | TPM | Setup | In TPM Promotion on clicking manage products , products are not visible, what could be the reason behind that. What are the pre requisite to be taken care before creating Promotion. | https://partners.salesforce.com/_ui/core/chatter/groups/GroupProfilePage?g=0F93A000000HYPX&fId=0D54V00006SXnVY&s1oid=00D300000000iTz&OpenCommentForEdit=1&s1nid=0DB3000000007Uh&emkind=chatterPostNotification&s1uid=0054V00000F42wM&emtm=1665141498668&fromEmail=1&s1ext=0 |
| Account Hierarchy with Customer Plan | TPM | Functionality | I am trying to find out that it is possible to use Account Hierarchy / Customer Sets with a Customer Business Plan or an Account Plan? If not, maybe there is an option to show KPIs for different customers e.g. two supermarkets from same city? | https://partners.salesforce.com/_ui/core/chatter/groups/GroupProfilePage?g=0F93A000000HYPX&fId=0D54V00006TBvQ9&s1oid=00D300000000iTz&OpenCommentForEdit=1&s1nid=0DB3000000007Uh&emkind=chatterPostNotification&s1uid=0054V00000F42wM&emtm=1665492513177&fromEmail=1&s1ext=0 |
| TP Setup Dcoumentation | TPM | Documentation | who can we contact to get the available additional documents mentioned in the “Set up and Maintain Trade Promotion Management” pdf document, which states that : Here’s the list of available additional documents: • Trade Promotion Management Calculation Engine Guide • Trade Promotion Management Customization Guide • Trade Promotion Management Real-time Reporting Guide • Trade Promotion Management How-to Guide | https://partners.salesforce.com/_ui/core/chatter/groups/GroupProfilePage?g=0F93A000000HYPX&fId=0D54V00006TGqX2&s1oid=00D300000000iTz&OpenCommentForEdit=1&s1nid=0DB3000000007Uh&emkind=chatterPostNotification&s1uid=0054V00000F42wM&emtm=1665561210093&fromEmail=1&s1ext=0 |
| Sales Org Values | TPM | Setup | When creating a Sales Org, one must “Ensure that the value in this field isn’t more than four characters and matches the Sales Org Value field.“. That field is a picklist field on the Sales Org Object. Does this mean that new values can be added to that picklist field when creating additional Sales Org ? Are new Sales Org Values synced with Hyperforce when Syncing the Sales Org through the SF Data Sync tab ? | https://partners.salesforce.com/_ui/core/chatter/groups/GroupProfilePage?g=0F94V000000HdHj&fId=0D54V00006UM9PC&s1oid=00D300000000iTz&OpenCommentForEdit=1&s1nid=0DB3000000007Uh&emkind=chatterPostNotification&s1uid=0054V00000F42wM&emtm=1666279580721&fromEmail=1&s1ext=0 |
| TPM Setup Documentation | TPM | Documentation | The TPM Setup Workflow document includes a link to Sample Data, the link seems to be broken. Is there an issue with the link ? Does the sample data include accounts, customer extensions and products ? | https://partners.salesforce.com/_ui/core/chatter/groups/GroupProfilePage?g=0F94V000000HdHj&fId=0D54V00006VcPSo&s1oid=00D300000000iTz&s1nid=0DB3000000007Uh&emkind=chatterPostNotification&s1uid=0054V00000F42wM&emtm=1666796592237&fromEmail=1&s1ext=0 |
| TPM Mulesoft Accelerator | TPM | Setup | Is the the TPM Mulesoft Accelerator a must when importing Master Data in TPM ? Or can any of the following be used to import Master Data : Salesforce Data Import Wizard, Dataloader.io, workbench.developerforce.com, Salesforce Inspector Chrome Extension ? They do not seem to all "see" the same TPM Objects, for instance Assortment. | https://partners.salesforce.com/_ui/core/chatter/groups/GroupProfilePage?g=0F94V000000HdHj&fId=0D54V00006VcU4h&s1oid=00D300000000iTz&OpenCommentForEdit=1&s1nid=0DB3000000007Uh&emkind=chatterPostNotification&s1uid=0054V00000F42wM&emtm=1666802001147&fromEmail=1&s1ext=0 |
| Sales Org Functionality | TPM | Functionality | Is a User meant to "work" in one Sales Org at a time though he can be assigned to multiple Sales Org ? When trying to create a CBP , the User only sees the Customers of the Sales Org he is assigned to in its User attributes, and this attribute is Read Only in the Sales Organization User layout. Must the user setting be changed each time a User needs to work with a different Sales Org ? Does not this prevent a User from seeing a report in RTR that would aggregate data from several Sales Org ? | https://partners.salesforce.com/_ui/core/chatter/groups/GroupProfilePage?g=0F94V000000HdHj&fId=0D54V00006Vcpa5&s1oid=00D300000000iTz&OpenCommentForEdit=1&s1nid=0DB3000000007Uh&emkind=chatterPostNotification&s1uid=0054V00000F42wM&emtm=1666861918660&fromEmail=1&s1ext=0 |
| Create Multiple Assortments | TPM | Functionality | Is it possible to allow for the creation of one Assortment for multiple customers by adding the value 'One or More' to the Customer Multiplicity field of the Product Assortment Template Object ? Otherwise, is it possible to create Assortment for multiple customers by directly inserting records in the 'Assortment', Store Assortment', Product Assortment Category' and 'Assortment Product' Objects using Dataloader ? | https://partners.salesforce.com/_ui/core/chatter/groups/GroupProfilePage?g=0F94V000000HdHj&fId=0D54V00006Vcxym&s1oid=00D300000000iTz&OpenCommentForEdit=1&s1nid=0DB3000000007Uh&emkind=chatterPostNotification&s1uid=0054V00000F42wM&emtm=1666880908947&fromEmail=1&s1ext=0 |
| Org Access | TPM | Setup | I am trying to access the Trade Calendar as shown in the demo and the details , like object stores the Calendar entities, can someone please help me with the Trade Calendar Details. Also I am not able to Access trade planning, is there any specific permission set required to access Trade Planning. I have added all related to CG cloud | https://partners.salesforce.com/_ui/core/chatter/groups/GroupProfilePage?g=0F94V000000HdHj&fId=0D54V00006ViH0h&s1oid=00D300000000iTz&s1nid=0DB3000000007Uh&emkind=chatterCommentNotification&s1uid=0054V00000F42wM&emtm=1666951238105&fromEmail=1&s1ext=0 |
| TPM Org Setup | TPM | Setup | I am trying to set Up data in my TPM Org and I created few Account records and ran the Data sync , still when I am trying to create the Promotions I am not able to locate the data I have created, Is there any step I am missing or de we have any step to step guide for Data creation | https://partners.salesforce.com/_ui/core/chatter/groups/GroupProfilePage?g=0F94V000000HdHj&fId=0D54V00006VjwUb&s1oid=00D300000000iTz&OpenCommentForEdit=1&s1nid=0DB3000000007Uh&emkind=chatterPostNotification&s1uid=0054V00000F42wM&emtm=1667213149926&fromEmail=1&s1ext=0 |
| Brand Value | TPM | Error | When creating a New TPM promotion from where I can get the Brand Value ? | https://partners.salesforce.com/_ui/core/chatter/groups/GroupProfilePage?g=0F94V000000HdHj&fId=0D54V00006WZQFM&s1oid=00D300000000iTz&s1nid=0DB3000000007Uh&emkind=chatterPostNotification&s1uid=0054V00000F42wM&emtm=1667317586777&fromEmail=1&s1ext=0 |
| Unable to see Product Category | TPM | Error | Any idea what data setup is missing , I cant see the Product category even tough I have created an Assortment for the Account and added Assortment store and Assortment Product. also added Assortment product category. | https://partners.salesforce.com/_ui/core/chatter/groups/GroupProfilePage?g=0F94V000000HdHj&fId=0D54V00006WZXmU&s1oid=00D300000000iTz&s1nid=0DB3000000007Uh&emkind=chatterPostNotification&s1uid=0054V00000F42wM&emtm=1667322091635&fromEmail=1&s1ext=0 |
| Intro | TPM | Other | Hi TPM Experts, wanted to introduce myself. My firm, Stratfield Consulting, has just become a provisional Salesforce Partner and we are excited to become part of the family. As a newbie, I would welcome any suggestions from this group on how to get out of the blocks cleanly and quickly get up to speed in this Community. Thanks! | https://partners.salesforce.com/_ui/core/chatter/groups/GroupProfilePage?g=0F94V000000HdHj&fId=0D54V00006UJhQs&s1oid=00D300000000iTz&OpenCommentForEdit=1&s1nid=0DB3000000007Uh&emkind=chatterPostNotification&s1uid=0054V00000F42wM&emtm=1667309200933&fromEmail=1&s1ext=0 |
| TPM Integrations | TPM | Setup | Hi, we have a Demo version of CG Cloud TPM Org and I have been asked to see how integration works. I have found this link https://developer.salesforce.com/docs/industries/rcgps-integration-service/references/rcgintsrvc-apis?meta=Summary It says we need to get the integration URL from the Processing Services Pairing App page. I went in there and it seems it was already set up but the 3rd Party Integration Url field is empty (see attached image). I read about how to pair tenants and everything seems fine but like I said, it was already set up when I started looking into this so I was not able to download the public key and the connected app certificate was already set. This is the page where I found the info on how to set up tenant pairing: https://help.salesforce.com/s/articleView?id=sf.tpm_admin_task_tenant_pairing.htm&type=5 Anybody knows why the link is not displayed and how I could get it? Is there anyway we can reset the pairing and start from scratch? | https://partners.salesforce.com/_ui/core/chatter/groups/GroupProfilePage?g=0F94V000000HdHj&fId=0D54V00006Wz5QL&s1oid=00D300000000iTz&s1nid=0DB3000000007Uh&emkind=chatterPostNotification&s1uid=0054V00000F42wM&emtm=1667592369038&fromEmail=1&s1ext=0 |
000393826

We use three kinds of cookies on our websites: required, functional, and advertising. You can choose whether functional and advertising cookies apply. Click on the different cookie categories to find out more about each category and to change the default settings.
Privacy Statement
Required cookies are necessary for basic website functionality. Some examples include: session cookies needed to transmit the website, authentication cookies, and security cookies.
Functional cookies enhance functions, performance, and services on the website. Some examples include: cookies used to analyze site traffic, cookies used for market research, and cookies used to display advertising that is not directed to a particular individual.
Advertising cookies track activity across websites in order to understand a viewer’s interests, and direct them specific marketing. Some examples include: cookies used for remarketing, or interest-based advertising.