You are here:
Claim Coverages in Automotive Cloud
There may be multiple parts that cause the issues related to a claim. Create a claim coverage for each causal part in a defective asset or vehicle that requires repair or replacement. Capture detailed information such as the asset’s associated warranty, fault code, and coverage type. Review the fields available on the Claim Coverage record.
Required Editions
| Available in: Enterprise, Unlimited, and Developer Editions |
| Field | Description | Who Specifies the Value? |
|---|---|---|
| Name | The name of the claim coverage. | Specified by dealers while submitting a claim. |
| Claim | The claim associated with this claim coverage. | Specified by dealers while submitting a claim. |
| Claim Item | The claim item associated with the claim coverage. | Specified by dealers while submitting a claim. |
| Claim Participant | The claim participant associated with this claim coverage. | Specified by dealers while submitting a claim. |
| Asset Warranty | The asset warranty that's associated with the asset selected in the claim item. | Specified by dealers or claim adjudicators, or auto-populated based on any predefined rules. |
| Causal Part | The product part that causes the issues related to the claim. | Specified by dealers while submitting a claim. |
| Product Related Material | The Product Related Material record that defines the association between the causal part and the product associated with the claim item. | Specified by dealers or claim adjudicators, or auto-populated based on any predefined rules. |
| Status | The status of the claim coverage.
|
Specified by dealers or claim adjudicators, or auto-populated based on any predefined rules. |
| Description | The description of the coverage for the claim. | Specified by dealers while submitting a claim. |
| Coverage Type | The type of claim coverage.
|
Specified by dealers or claim adjudicators, or auto-populated based on any predefined rules. |
| Fault Code | The code set that uniquely identifies the fault caused by the part. | Specified by dealers or claim adjudicators, or auto-populated based on any predefined rules. |
| External Work Order Reference | The external identifier of the work order related to this claim coverage. | Specified by or claim adjudicators or auto-populated based on any predefined rules. |
| Total Claimed Amount | The total amount for the claim coverage being claimed. | Auto-populated based on claim coverage payment details. The value is a rolled-up amount from all payment details associated with the claim coverage. |
| Total Adjusted Amount | The total amount for the claim coverage that’s approved. | Auto-populated based on claim coverage payment details. The value is a rolled-up amount from all payment details associated with the claim coverage. |
Did this article solve your issue?
Let us know so we can improve!

