Lokale gegevens synchroniseren om juiste producten aan te bevelen met Omzetintelligence
Het machine learning-model vereist voorzieningen van bepaalde Salesforce-objecten in Financial Services Cloud.
Vereiste editions
| Beschikbaar in: Professional, Enterprise en Unlimited editions met de licentie Omzetintelligence voor Financiëledienstverlening |
Voeg deze objecten toe aan de gegevenssynchronisatie:
- Account
- Case
- Contactpersoon
- Financiële rekening
- Transactie van financiële rekening
- Taak
Opmerking Het synchroniseren van de objecten Transactie en Taak van financiële rekening is optioneel.
Zorg ervoor dat u deze velden synchroniseert:
| Object | Veld |
|---|---|
| Account | Accounttype |
| Account | Accountbeoordeling |
| Account | Accountrecordtype |
| Account | AUM |
| Account | Factuurpostcode |
| Account | Categorie |
| Account | Aanmaakdatum |
| Account | Klantsegment |
| Account | ID |
| Account | Investeringservaring |
| Account | Investeringsdoelstellingen |
| Account | Laatste interactie |
| Account | Laatste beoordeling |
| Account | Levenswaarde |
| Account | Marketingsegment |
| Account | Naam |
| Account | Primaire contactpersoon |
| Account | Recordtype-ID |
| Account | Relatielengte |
| Account | Begindatum relatie |
| Account | Frequentie controleren |
| Account | Risicotolerantie |
| Account | Status |
| Account | Tijdhorizon |
| Account | Totale primaire AUM-eigenaar |
| Account | Bestedingsaandeel |
| Branche-eenheid | ID filiaaleenheid |
| Branche-eenheid | Naam |
| Klant filiaaleenheid | Account-ID |
| Klant filiaaleenheid | ID filiaaleenheid |
| Klant filiaaleenheid | Klant-ID filiaaleenheid |
| Case | Account-ID |
| Case | Leeftijd |
| Case | Sluitingsdatum |
| Case | Aanmaakdatum |
| Case | Geëscaleerd |
| Contactpersoon | ID |
| Contactpersoon | Jaarlijks inkomen |
| Contactpersoon | Leeftijd |
| Contactpersoon | Contactpersoon-ID |
| Contactpersoon | Voornaam |
| Contactpersoon | Volledige naam |
| Contactpersoon | Woordgeslacht |
| Contactpersoon | Achternaam |
| Contactpersoon | Burgerlijke staat |
| Contactpersoon | Persoonsaccount |
| Financiële rekening | Activum herbalanceren |
| Financiële rekening | Beschikbaar krediet |
| Financiële rekening | Gemiddeld saldo |
| Financiële rekening | Saldo laatste afschrift |
| Financiële rekening | Saldo |
| Financiële rekening | Aanmaakdatum |
| Financiële rekening | Datum van sluiting |
| Financiële rekening | Datum geopend |
| Financiële rekening | Cashlimiet |
| Financiële rekening | Kosten en vergoedingen |
| Financiële rekening | Dagelijkse opnamelimiet |
| Financiële rekening | Naam financiële rekening |
| Financiële rekening | FinServ__RecordTypeName__c |
| Financiële rekening | Inkomend volume |
| Financiële rekening | Verzekerd bedrag |
| Financiële rekening | Rentetarief |
| Financiële rekening | Mede-eigenaar |
| Financiële rekening | Laatste transactiedatum |
| Financiële rekening | Leningsbedrag |
| Financiële rekening | Minimumsaldo |
| Financiële rekening | Minimale betaling |
| Financiële rekening | Aantal holdings |
| Financiële rekening | Debetstand toegestaan |
| Financiële rekening | In behandeling zijnde stortingen |
| Financiële rekening | Persoonsaccount |
| Financiële rekening | Premium |
| Financiële rekening | Primaire eigenaar |
| Financiële rekening | Hoofdsaldo |
| Financiële rekening | Productnaam |
| Financiële rekening | Frequentie van herbalanceren |
| Financiële rekening | Record-ID |
| Financiële rekening | Recordtype |
| Financiële rekening | Recordtype-ID |
| Financiële rekening | Status |
| Financiële rekening | Totale kredietlimiet |
| Financiële rekening | Type |
| Financiële rekening | Uitgaand volume |
| Financiële rekening | Prestatie-QTD |
| Financiële rekening | Prestaties 1 jaar |
| Financiële rekening | Prestatie-MTD |
| Financiële rekening | Prestaties J.t.o.h. |
| Financiële rekening | Prestaties 3 jaar |
| FinServ__ChargesAndFees__c | Record-ID |
| FinServ__ChargesAndFees__c | Jaarlijkse accountkosten |
| FinServ__ChargesAndFees__c | Jaarlijkse lidmaatschapskosten |
| FinServ__ChargesAndFees__c | Geldautomaatkosten |
| FinServ__ChargesAndFees__c | Contant voorschot |
| FinServ__ChargesAndFees__c | Naam kosten en vergoedingen |
| FinServ__ChargesAndFees__c | Kosten buitenlandse transactie |
| FinServ__ChargesAndFees__c | ID |
| FinServ__ChargesAndFees__c | Onvoldoende fondskosten |
| FinServ__ChargesAndFees__c | Kosten late betaling |
| FinServ__ChargesAndFees__c | Maandelijkse servicekosten |
| FinServ__ChargesAndFees__c | Rekening-courantkosten |
| FinServ__ChargesAndFees__c | Eigenaar-ID |
| FinServ__ChargesAndFees__c | Record-ID |
| FinServ__ChargesAndFees__c | Afschriftkosten |
| Product | Actief |
| Product | Productfamilie |
| Product | Product-ID |
| Product | Productnaam |
| Recordtype | Actief |
| Recordtype | Beschrijving |
| Recordtype | ID |
| Recordtype | Naam |
| Recordtype | Naamruimteprefix |
| Recordtype | Naam van type SObject |
| Taak | Account-ID |
| Taak | Activiteitsdatum |
| Taak | Gesloten |
| Taak | Aanmaakdatum |
| Taak | Hoge prioriteit |
| Taak | ID |
Heeft dit artikel uw probleem opgelost?
Laat ons weten wat we kunnen doen om te verbeteren!

