Veldtoewijzing voor Effectenholding
Wanneer u van plan bent metagegevens en gegevens voor het object Securities Holding te migreren van het beheerde pakket Financial Services Cloud naar het standaardgegevensmodel, raadpleegt u de veldtoewijzing.
Vereiste editions
| Beschikbaar in: Lightning Experience |
| Beschikbaar in: Professional, Enterprise en Unlimited Edition |
In het beheerde pakket Financial Services Cloud worden details van beveiligingsholdings weergegeven met behulp van het object Financiële holding. In het standaardgegevensmodel worden deze details weergegeven met behulp van het object Effectenholding.
| API-naam van beheerd pakket | Gegevenstype van beheerd pakket | Standaard API-naam | Standaardgegevenstype |
|---|---|---|---|
| AssetCategoryName__c | Keuzelijst | AssetCategoryName | Keuzelijst |
| AssetClass__c | Keuzelijst | AssetClass | Keuzelijst |
| AssetCategory__c | Keuzelijst | Activumcategorie | Keuzelijst |
| FinancialAccount__c | MasterDetail (FinancialAccount__c) | FinancialAccount | Lookup |
| GainLoss__c | Valuta | GainLoss | Valuta |
| Household__c | Opzoeken (Account) | Huishouden | Opzoeken (Account) |
| LastUpdated__c | Datum | Laatst bijgewerkt | DatumTijd |
| MarketValue__c | Valuta | MarketValue | Valuta |
| PercentChange__c | Percentage | PercentChange | Percentage |
| Prijs__c | Valuta | Prijs | Valuta |
| PrimaryOwner__c | Opzoeken (Account) | PrimaryOwner | Opzoeken (Account) |
| PurchasePrice__c | Valuta | PurchasePrice | Valuta |
| Securities__c | Lookup (Securities__c) | FinancialSecurity | Lookup |
| Shares__c | Getal | Gedeelde items | Dubbel |
| SourceSystemId__c | Tekst | SourceSystemIdentifier | Tekst |
| Symbol__c | Text / Formula(Securities__r.Name) | — | — |
| — | — | InsurancePolicy | Lookup |
| — | — | SourceSystem | Tekst |
| Naam | Tekenreeks | Naam | Tekst |
Heeft dit artikel uw probleem opgelost?
Laat ons weten wat we kunnen doen om te verbeteren!

