詳細情報:
送信済み
送信済みイベント抽出ファイルには、指定された日付範囲に発生したメール送信のインスタンスが表示されます。送信イベントは、リスト上の登録者のすべての送信または特定の送信に関連します。
出力種別
- CSV
- TAB
- XML
列
| 名前 | 説明 | 可能な値 | データ型 | 文字数 |
|---|---|---|---|---|
| ClientID | 属性セットに関連付けられたシステム取引先識別子 | -2^63 (-9,223,372,036,854,775,808) ~ 2^63-1 (9,223,372,036,854,775,807) | Numeric | 最大長 - Big integer |
| SendID | メール送信に関連付けられた識別子 | Number | 最大長 - Big integer | |
| SubscriberKey | 属性セットに関連付けられた顧客が指定した登録者の一意の識別子。デフォルトでは、値は EmailAddress と同じです。 | String | 254 | |
| EmailAddress | 属性セットに関連付けられた登録者メールアドレス識別子 | String | 254 | |
| SubscriberID | 属性セットに関連付けられたシステム生成登録者の一意の識別子。SubscriberID は、登録者ファイルの SubscriberID 列に関連します。 | Number | 最大長 - Big integer | |
| ListID | ジョブの送信先リストの識別子 | Number | 最大長 - Big integer | |
| EventDate | 送信イベントが発生した日付 | 日時 | ||
| EventType | イベント種別の識別子 | 送信済み | String | 6 |
| BatchID | トリガーされたメール送信イベントに関連付けられたバッチを識別します。マーケティングリスト送信のデフォルトは 0 です。 | サンプル値: SendID,EventDate,SubscriberKey,EmailAddress,TriggeredSendExternalKey,BatchId 1234,1/2/2009,"example@example.com","example@example.com","Coupon",1 1234,1/2/2009,"example@example.com","example@example.com","Coupon",2 1238,1/10/2009,"example@example.com","example@example.com","Coupon",1 |
Number | 最大長 - Big integer |
| TriggeredSendExternalKey | バウンスがトリガー送信要求から発生した場合、トリガー送信定義に関連付けられた外部キー | String | 100 |
