You are here:
Features, Predefined Components, and Sample Data of Actionable Event Orchestration for Connected Vehicles
Actionable Event Orchestration for Connected Vehicles is a comprehensive toolkit designed to accelerate your feature deployment. It combines standard Automotive features with sample data to get your solution up and running in minutes.
Actionable Event Orchestration for Connected Vehicles includes these features for comprehensive actionable event orchestration management. These feature prefs are turned on automatically when you install Actionable Event Orchestration for Connected Vehicles.
- Automotive
- Actionable Event Orchestration
- Vehicle Connected Services
- Event Orchestration Decision Table
- Context Definitions
- Automotive Scheduler
This solution installs the following required metadata for the Critical Failure and Service Alerts, Asset Registration, and Service Appointment features:
| Feature Bundle | Artefact Type | Artefact Name |
|---|---|---|
Base Bundle |
Context Definition | PredictiveMaintainance |
| Expression Set Definition | AssetRegistrationUpdateTemplate | |
| Flow |
|
|
| Custom Permission Set | AutoSchedulerPermSet, that has the Salesforce Scheduler license | |
| Asset Registration | Actionable Event Orchestration Definition | Create Records for Asset Registration |
| Actionable Event Type Definition | Predictive_Maintainence_Critical_Asset_Failure | |
| Expression Set Definition | Predictive_Maintainance_Critical_Asset_Failure | |
| Expression Set Definition Version | Predictive_Maintainance_Critical_Asset_Failure_V1 | |
| Service Appointment | Actionable Event Orchestration Definition | Service Appointment for Faults |
| Actionable Event Type Definition | Service_AppointmentVehicle |
This solution includes validation and deployment of sample data to set up the prerequisites for the actionable event orchestration templates seamlessly.
| Category | Record Count | Key Sample Data Details |
|---|---|---|
| Account | 1 | Automotive dealership account named Neo Gen EV Auto To view this data:
|
| Asset | 1 | Neogen car named Neo Ionic EV 2020 NJ To view this data:
|
| Product | 1 | Neogen asset named Neo Ionic EV CD4 2020 VXi To view this data:
|
| Vehicle | 1 | Neogen vehicle named Neo Ionic EV 2020 NYC, along with its Vehicle Identification Number and Vehicle Registration Number fields To view this data:
|
| Vehicle Definition | 1 | Vehicle Definition named Neo City 2020 ZXi, with associated fields, such as Product ID, Vehicle Classification, Model Code, and Body Type To view this data:
|
| Operating Hours | 4 | Operating Hours, such as North America or Australia, with time zones, such as (GMT-05:00) Central Daylight Time (America/Chicago), or (GMT+11:00) for creating service appointments To view this data:
|
| Service Territory | 3 | Service Territories for dealerships, such as Dream Dealers, Neo Gen Auto Dealers, and Fremont Auto Dealers, along with their geographical information for creating service appointments To view this data:
|
| Service Territory Work Type | 9 | Service Territory Work Types for the service territories along with their service territory ID and work type ID for creating service appointments To view this data:
|
| Service Resource Skills | 3 | Service Resource Skills, such as Accessories Specialist, Driving, and Periodic Maintenance for creating service appointments To view this data:
|
| Timeslot | 28 | Timeslots with day of the week, start time, end time, type, and operating hours ID for creating service appointments To view this data:
|
| Work Type | 3 | Work Types, such as Maintenance, Full Vehicle Checkup, and Wheels & Tyres, for creating service appointments To view this data:
|
| Work Type Group | 4 | Work Type Groups, such as Vehicle Service, Periodic Maintenance, Accessories Fitment, and Vehicle Test Drive, along with their categories, such as Vehicle Service or Test Drive for creating service appointments To view this data:
|
| Work Type Group Member | 3 | Work Type Group Member records for the Work Type Groups and Work Types for creating service appointments To view this data:
|

