You are here:
Claims in Automotive Cloud
Use Claim records to capture information about repairs, replacements, or refunds for a defective asset. Dealers submit claims to specify high-level information such as the status, type, reason, and account for warranty claims. A dealer can create a claim with multiple claim items, each relating to different parts and accessories for a specific vehicle, or create a claim with multiple claim items for multiple vehicles. Review the fields available on the Claim record.
Required Editions
| Available in: Enterprise, Unlimited, and Developer Editions |
| Field | Description | Who Specifies the Value? |
|---|---|---|
| Claim Number | The claim number in the claims management system. | Specified by claim adjudicators or autopopulated based on any predefined rules. |
| Finalized Date | The date on which the claim was marked resolved, with claim status as approved or rejected. | Specified by claim adjudicators or autopopulated based on any predefined rules. |
| Account | The account related to the claim. | Specified by dealers while submitting a claim. |
| Status | The status of the claim.
|
Specified by dealers or claim adjudicators, or autopopulated based on any predefined rules. |
| Claim Type | The type of the claim.
|
Specified by dealers while submitting a claim.
|
| Claim Reason | The reason for initiating the claim. | Specified by dealers while submitting a claim. |
| Claim Reason Type | The category that the claim reason belongs to. For example, natural disaster and accident. | Specified by dealers while submitting a claim. |
| Severity | The severity of the claim.
|
Specified by dealers or claim adjudicators, or autopopulated based on any predefined rules. |
| FNOL Channel | The channel through which the loss was reported.
|
Specified by dealers or claim adjudicators, or autopopulated based on any predefined rules. |
| Closed | Indicates whether the claim has been closed. | Specified by claim adjudicators or auto-populated based on any predefined rules. |
| Related Claim | The claim that’s related to this claim. | Specified by dealers or claim adjudicators. |
| Currency ISO Code | The ISO code of the currency related to the claim. | Specified by dealers while submitting a claim. |
| Summary | The description of the claim. | Specified by claim adjudicators or autopopulated based on any predefined rules. |
| Total Adjusted Amount | The claim amount that was approved. | Autopopulated based on claim coverages. The value is a rolled-up amount from all claim items associated with the claim. |
| Total Claimed Amount | The total amount being claimed. | Autopopulated based on claim coverages. The value is a rolled-up amount from all claim items associated with the claim. |
| Usage Type | The usage type of the claim record. | Autopopulated or specified by the partners while submitting a claim. Make sure that the usage type is Automotive. |
Did this article solve your issue?
Let us know so we can improve!

