Pricing Information Fields Persisted for Desktop Orders
The Penny Perfect Pricing (PPP) engine pricing fields are saved to the database for consumption in the desktop order experience. Based on the calculation schema, these values are calculated by PPP engine.
Required Editions
Available in: Lightning Experience Available in: Enterprise and Unlimited Editions where Consumer Goods Cloud is enabled |
Pricing Information Fields for Order Header
Here’s a list of saved pricing information fields for the order header. It also indicates whether the field is newly saved starting Winter ’26.
| Field Label | API Name | Existing or Newly Saved Starting Winter ’26 |
|---|---|---|
| Gross Total Value | Gross_Total_Value__c | Existing |
| Gross Total Value Receipt | Gross_Total_Value_Receipt__c | Existing |
| Total Value | Total_Value__c | Existing |
| Total Value Receipt | Value__c | Existing |
| Merchandise Value Receipt | Merchandise_Value_Receipt__c | New |
| Pricing Info 1 | Pricing_Info_1__c | New |
| Pricing Info 2 | Pricing_Info_2__c | New |
| Pricing Info 3 | Pricing_Info_3__c | New |
| Pricing Info 4 | Pricing_Info_4__c | New |
| Pricing Info 5 | Pricing_Info_5__c | New |
| Pricing Info 6 | Pricing_Info_6__c | New |
| Pricing Info 7 | Pricing_Info_7__c | New |
| Pricing Info 8 | Pricing_Info_8__c | New |
| Pricing Info 9 | Pricing_Info_9__c | New |
| Pricing Info 10 | Pricing_Info_10__c | New |
Pricing Information Fields for Order Items
Here’s a list of saved pricing information fields for the order items. It also indicates whether the field is newly saved starting Winter ’26.
| Field Label | API Name | Existing or Newly Saved Starting Winter ’26 |
|---|---|---|
| Base Price | Base_Price__c | Existing |
| Value | Value__c | Existing |
| Special Price Receipt | Special_Price_Receipt__c | Existing |
| Price | Price__c | New |
| Special Price | Special_Price__c | New |
| Price Receipt | Price_Receipt__c | New |
| Value Receipt | Value_Receipt__c | New |
| Base Price Receipt | Base_Price_Receipt__c | New |
| Gross Value Receipt | Gross_Value_Receipt__c | New |
| Pricing Info 1 | Pricing_Info_1__c | New |
| Pricing Info 2 | Pricing_Info_2__c | New |
| Pricing Info 3 | Pricing_Info_3__c | New |
| Pricing Info 4 | Pricing_Info_4__c | New |
| Pricing Info 5 | Pricing_Info_5__c | New |
| Pricing Info 6 | Pricing_Info_6__c | New |
| Pricing Info 7 | Pricing_Info_7__c | New |
| Pricing Info 8 | Pricing_Info_8__c | New |
| Pricing Info 9 | Pricing_Info_9__c | New |
| Pricing Info 10 | Pricing_Info_10__c | New |
Did this article solve your issue?
Let us know so we can improve!

