Visit Management Objects
Plan and execute your sales reps' store visits in detail to improve the store’s performance by using visit management objects.
Required Editions
| Available in: Lightning Experience in Enterprise and Unlimited Editions that have Consumer Goods Cloud enabled |
The image shows the objects to plan and execute visits.
| Object | API Name | Description |
|---|---|---|
| Account | Account | Information on customers with whom you conduct business. An account can be a retailer, distributor, wholesaler, or consumer. |
| Customer Visit Setting | cgcloud__Account_Visit_Setting__c | Account configuration settings that you use to plan an automated visit by a user. |
| Historic Product | cgcloud__Historic_Product__c | Association between an account and a product. A user can add products during a survey. The system stores the products that you add in a history so that you can add such products in future visits. |
| Tour | cgcloud__Tour__c | Tour details such as the date of the tour, tour notes, vehicle, and route details. You can create a tour from a route (van-sales tour) or independently. |
| User | User | Specific business roles for a sales org. Users conduct retail activities based on the defined role (for example: sales rep or supervisor). |
| Visit | Visit | Information on tasks or operations a field rep carries out during a store visit. A visit can be a standard scheduled visit or an ad-hoc visit. You plan ad-hoc visits for inventory issues, or to promote or upsell a product. |
| Visit Template | cgcloud__Visit_Template__c | Template to create customer visit types. For example, sales visit, training, delivery visit, or phone call. |
Did this article solve your issue?
Let us know so we can improve!

