You are here:
Sync Data from Necessary Objects
The Einstein Discovery model needs features from specific objects to generate predictions about the carbon emissions and fuel consumption of stationary assets for a specific year.
Add these objects to the data sync.
- Electricity Emissions Factor
- Other Emissions Factor Set
- Other Emissions Factor Set Item
- Refrigerant Emissions Factor
- Stationary Asset Energy Use
- Stationary Asset Environmental Source
Ensure that these fields are synced.
| Object | Field |
|---|---|
| Electricity Emissions Factor Set | Electricity Emissions Factor Set ID |
| Electricity Emissions Factor Set | Market-Based CO2e Emissions Rate (tonnes/MWh) |
| Other Emissions Factor Set | Other Emissions Factor Set ID |
| Other Emissions Factor Set Item | CO2e Emissions Factor (tCO2e/MWh) |
| Other Emissions Factor Set Item | Fuel Type |
| Other Emissions Factor Set Item | Other Emissions Factor Set ID |
| Other Emissions Factor Set Item | Other Emissions Factor Set Item ID |
| Other Emissions Factor Set Item | Supplied CO2e Emissions Factor |
| Refrigerant Emissions Factor | Global Warming Potential |
| Refrigerant Emissions Factor | Refrigerant Emissions Factor Set ID |
| Stationary Asset Energy Use | Allocated Renewable Energy (kWh) |
| Stationary Asset Energy Use | Electricity Emissions Factor Set ID |
| Stationary Asset Energy Use | End Date |
| Stationary Asset Energy Use | Fuel Consumption |
| Stationary Asset Energy Use | Fuel Type |
| Stationary Asset Energy Use | Name |
| Stationary Asset Energy Use | Other Emissions Factor Set ID |
| Stationary Asset Energy Use | Refrigerant Emissions Factor Set ID |
| Stationary Asset Energy Use | Stationary Asset Environmental Source |
| Stationary Asset Energy Use | Start Date |
| Stationary Asset Energy Use | Supplemental Scope 1 Emissions |
| Stationary Asset Energy Use | Supplemental Scope 2 Location-Based Emissions |
| Stationary Asset Energy Use | Supplemental Scope 2 Market-Based Emissions |
| Stationary Asset Energy Use | Total Fuel Consumption (kWh) |
| Stationary Asset Energy Use | Total Renewable Energy (kWh) |
| Stationary Asset Environmental Source | Business Region |
| Stationary Asset Environmental Source | City |
| Stationary Asset Environmental Source | Country |
| Stationary Asset Environmental Source | Name |
| Stationary Asset Environmental Source | Occupied Floor Area |
| Stationary Asset Environmental Source | Occupied Floor Area Unit |
| Stationary Asset Environmental Source | State |
| Stationary Asset Environmental Source | Stationary Asset Environmental Source ID |
| Stationary Asset Environmental Source | Stationary Asset Type |

