You are here:
Casework Overview Components
Review the components that Public Sector (formerly Public Sector Solutions) includes for Casework Overview.
Components Used in the Custody Items Page
| COMPONENT | TYPE | DESCRIPTION | CHILD/INVOKED COMPONENTS |
|---|---|---|---|
| Evidence/Add Evidence | Omniscript | Lets users add a custody item as evidence for a case. | Omniscript Flexcard: AddEvidenceTitleCard Omnistudio Data Mappers:
Integration Procedures:
|
| PSSCasework OverviewShowCustodyItems | Omniscript Flexcard | Shows the count and details of all the custody items for a case. | Omniscript Flexcard: PSSCaseworkOverviewShowCustodyItemsInDataTable Omnistudio Data Mapper: PSSCaseworkOverviewGetCustodyItems |
| PSSCasework OverviewShowCustodyItem Details | Omniscript Flexcard | Shows all details of a custody item for a case, such as name, category, custody item entries, and regulatory code violations. | Omniscript Flexcard: PSSCaseworkOverviewShowCustodyItemBasicDetails |
| PSSCasework OverviewShowCustodyItem Files | Omniscript Flexcard | Shows the count and details of files for a custody item. | Omniscript Flexcard: PSSCaseworkOverviewShowCustodyItemFilesInDataTable Omnistudio Data Mapper: PSSCaseworkOverviewGetCustodyItemContentDocuments |
| PSSCasework OverviewShowCustodyChainEntries | Omniscript Flexcard | Shows the count and details of all custody chain entries for a custody item. | Omniscript Flexcard: PSSCaseworkOverviewShowCustodyChainEntriesInDataTable Omnistudio Data Mapper: PSSCaseworkOverviewGetCustodyChainEntries |
| PSSCasework OverviewShowRegulatoryCodeViolations | Omniscript Flexcard | Shows the count and details of all regulatory code violations for a custody item. | Omniscript Flexcard: PSSCaseworkOverviewShowRegulatoryCodeViolationsInDataTable Omnistudio Data Mapper: PSSCaseworkOverviewGetRegulatoryCodeViolations |
| PSSCasework OverviewShowEmptyState | Omniscript Flexcard | Shows empty state text when the page has no records to display. | - |
Components Used in the Case Proceedings Page
| COMPONENT | TYPE | DESCRIPTION | CHILD/INVOKED COMPONENTS |
|---|---|---|---|
| PSSCaseworkOverviewShowCaseProceedings | Omniscript Flexcard | Shows the count and details of all the case proceedings for a case. | Omniscript Flexcard: PSSCaseworkOverviewShowCaseProceedingsInDataTable Omnistudio Data Mapper: PSSCaseworkOverviewGetCaseProceedings |
| PSSCaseworkOverviewShowCaseProceeding | Omniscript Flexcard | Shows details for a case proceeding. | Omniscript Flexcard: PSSCaseworkOverviewShowCaseProceedingDetails |
| PSSCaseworkOverviewShowCaseProceedingInfractions | Omniscript Flexcard | Shows the count and details of case proceeding infractions for a case proceeding. | Omniscript Flexcard: PSSCaseworkOverviewShowCaseProceedingInfractionsInDataTable Omnistudio Data Mapper: PSSCaseworkOverviewGetCaseProceedingInfractions |
| PSSCaseworkOverviewShowCaseProceedingParticipants | Omniscript Flexcard | Shows the count and details of the case proceeding participants for a case proceeding. | Omniscript Flexcard: PSSCaseworkOverviewShowCaseProceedingParticipants Omnistudio Data Mapper: PSSCaseworkOverviewGetCaseProceedingParticipants |
| PSSCaseworkOverviewShowCaseProceedingResults | Omniscript Flexcard | Shows the count and details of the case proceeding results for a case proceeding. | Omniscript Flexcard: PSSCaseworkOverviewShowCaseProceedingResultsInDataTable Omnistudio Data Mapper: PSSCaseworkOverviewGetCaseProceedingResult |
Components Used in the Regulatory Code Violations Page
| COMPONENT | TYPE | DESCRIPTION | CHILD/INVOKED COMPONENTS |
|---|---|---|---|
| PSSCaseworkOverviewShowRegulatoryCodeViolationsForCase | Omniscript Flexcard | Shows the count and details of all regulatory code violations for a case. | Omniscript Flexcard: PSSCaseworkOverviewShowRegulatoryCodeViolationsForCaseInDataTable Omnistudio Data Mapper: PSSCaseworkOverviewGetRegulatoryCodeViolationsForCase |

