Configure Retail Execution Invocable Actions
Configure the custom system settings for Apex variables in the out-of-the-box Apex classes shipped with the Consumer Goods Cloud managed package. These settings determine the number of records fetched from the objects and are used by the prompts in the Agent. Perform this task only if you want to modify the default configurations for the variables in the invocable actions.
Required Editions
Available in: Lightning Experience Available in: Agentforce 1, Einstein 1, Enterprise, and Unlimited editions with Consumer Goods Cloud Retail Execution and Agentforce for Consumer Goods Cloud add-on licenses. |
| User Permissions Needed | |
|---|---|
| To save changes to Apex classes: | Author Apex AND CGCloud Business Admin |
To configure the Apex class settings:
- In Setup,find and select Custom Settings.
- Find System Setting, and then click Manage.
-
Select the system setting you want to modify and click Edit.
If you are upgrading to Consumer Goods Cloud Summer ’25 managed package and are unable to view the listed system settings, make sure you've sequentially uploaded the System_Setting_-_NEW_250.csv and System Setting - NEW 254.csv static resource files during the upgrade process. See Additional Steps to Upgrade Managed Packages to Summer ’24 and Additional Steps to Upgrade Managed Packages to Spring ’25.
- Modify the Value field of the setting, depending on the amount of data to be summarized.
- Save your changes.
| Apex Class or Invocable Action Name | Apex Class Label | System Setting | Description | Default Value |
|---|---|---|---|---|
| GenAIAccountSummarizationOrderData | Get Order Data | Account_Summarization_Orders | Specifies the number of recent orders to consider for account summarization. | 5 |
| Acct_Sum_Orders_Days | Specifies the days of past orders used to compute the order compliance data in the account summary. | 5 | ||
| GenAIAccountSummaryComplianceData | Get Compliance Data | Account_Summarization_Visits | Specifies the number of recent visits to consider for account summarization. | 5 |
| Acct_Sum_Visits_Months | Specifies the months of past visits used to compute the visit compliance data in the account summary. | 5 | ||
| Acct_Sum_CustomerTasks_Months | Specifies the months to compute the customer tasks compliance data in account summary. Example: The due date is n months before or after today’s date, or the creation date is n months before today’s date. |
5 | ||
| GenAIAccountSummaryPerformanceData | Get Performance Data | Acct_Sum_Orders_Months | Specifies the months of past orders used to compute the order performance data in the account summary. | 5 |
| Acct_Sum_Percent_Products | Specifies the percentage of highest- and lowest-performing products to compute the order performance data in the account summary. | 20 | ||
| GenAIAccountSummaryHealthAssessmentData | Get Health Assessment Data | Account_Summarization_Visits | Specifies the number of recent visits to consider for account summarization. | 5 |
| Acct_Sum_Visits_Months | Specifies the months of past visits used to compute the visit compliance data in the account summary. | 5 | ||
| Acct_Sum_CustomerTasks_Months | Specifies the months to compute the customer tasks compliance data in account summary. Example: The due date is n months before or after today’s date, or the creation date is n months before today’s date. |
5 | ||
| Acct_Sum_Orders_Months | Specifies the months of past orders used to compute the order performance data in the account summary. | 5 | ||
| Acct_Sum_Percent_Products | Specifies the percentage of highest-and lowest-performing products to compute the order performance data in the account summary. | 20 |

