You are here:
Key Performance Indicators in Overview Dashboard
Learn the definitions and calculations of key metrics in the Overview dashboard.
Required Editions
| Available in: Lightning Experience |
| Available in: Enterprise and Unlimited editions of Agentforce Revenue Management |
| metric | description | calculation |
|---|---|---|
| Monthly Recurring Revenue (MRR) | Total recurring revenue generated monthly from active subscriptions. | Sum of AssetStatePeriod.MRR for active subscriptions where StartDate ≤ TODAY and (EndDate ≥ TODAY OR EndDate = NULL) |
| Active Subscriptions | Total number of active subscriptions currently generating revenue. | Count of unique AssetId from AssetStatePeriod where subscription is active and MRR > 0 |
| Booked Revenue | Total revenue booked during a given time period from subscriptions. | Aggregated from AssetStatePeriod based on revenue fields aligned with NGP logic |
| New Subscription Count | Number of new subscriptions initiated recently (e.g. last 90 days). | Count of records from AssetAction where CategoryEnum is Initial Sale or Upsells and MRRChange > 0 |
| Renewal Count | Total number of subscriptions renewed within the selected time window. | Count of records from AssetAction where CategoryEnum = 'Renewals' and MRRChange > 0 |
| Sales Rep Leaderboard | Ranked list of top-performing sales reps based on active subscription MRR. | Aggregate MRR by sales rep using Account.Owner or Order.PrimaryContact as applicable |
| Subscription Growth Trend | Trend showing monthly growth in subscription revenue over time. | Time-series chart plotting Subscription Revenue over Duration in Months from AssetStatePeriod |
| Subscription Details Table | Detailed list of active subscriptions with account, owner, product, and renewal information. | Data table displaying fields: Subscription ID, Account ID, Owner, Product Name, Status, Priority, Renewal Due In, Created On |
Did this article solve your issue?
Let us know so we can improve!

