Default Prospect Field Mapping
To facilitate syncing between systems, certain prospect fields are mapped to lead or contact records when you verify your Salesforce connector in Account Engagement. In most cases, Salesforce is the primary system.
Required Editions
| Available in: All Account Engagement Editions |
Pardot is now known as Marketing Cloud Account Engagement. We wish we could snap our fingers to update the name everywhere, but you can expect to see the previous name in a few places until we replace it, including in the app itself.
Field Mappings and Details
| Account Engagement Prospect Field | Salesforce Lead/Contact Field | Details |
|---|---|---|
| First Name | First Name | |
| Last Name | Last Name | |
| Can be edited if your account allows multiple prospects with the same email address (AMPSEA). | ||
| Company | Lead: Company Contacts: Account Name |
If you remap this field, only values from the newly mapped Salesforce field sync. If a contact is associated with a Salesforce account, the Company field is read-only in Account Engagement. |
| Campaign | Account Engagement Campaign | This field is proprietary, and it maps to a Salesforce field that is read-only. Account Engagement is the source of truth for this field, and it can’t be remapped to sync with other fields in Salesforce. |
| Score | Account Engagement Score | This field is proprietary, and it maps to a Salesforce field that is read-only. Account Engagement is the source of truth for this field, and it can’t be remapped to sync with other fields in Salesforce. |
| Grade | Account Engagement Grade | This field is proprietary, and it maps to a Salesforce field that is read-only. Account Engagement is the source of truth for this field, and it can’t be remapped to sync with other fields in Salesforce. |
| Assigned User | Lead: Lead Owner Contact: Contact Owner |
This field can’t be edited to make Account Engagement the source of truth or remapped to another field in Salesforce. |
| Notes | Account Engagement Notes | This field is proprietary, and it maps to a Salesforce field that is read-only. Account Engagement is the source of truth for this field, and it can’t be remapped to sync with other fields in Salesforce. |
| Recent Interaction | -- | This field can’t be edited to make Account Engagement the source of truth or remapped to another field in Salesforce. |
| First Activity | Account Engagement First Activity | This field is proprietary, and it maps to a Salesforce field that is read-only. Account Engagement is the source of truth for this field, and it can’t be remapped to sync with other fields in Salesforce. |
| Last Activity | Account Engagement Last Activity | This field is proprietary, and it maps to a Salesforce field that is read-only. Account Engagement is the source of truth for this field, and it can’t be remapped to sync with other fields in Salesforce. |
| Website | Website | |
| Job Title | Title | |
| Department | Lead: none Contact: Department |
|
| Country | Lead: Country Contact: Mailing Country |
|
| Address One | Lead: Street Contact: Mailing Street |
If either Address One or Address Two are set to override Salesforce, then both Account Engagement field values are pushed to Salesforce in a combined format. If Salesforce is set as the source of truth (default), the Street/MailingStreet value is added to Address One Address Two is blank. |
| Address Two | Lead: Street Contact: Mailing Street |
If either Address One or Address Two are set to override Salesforce, then both Account Engagement field values are pushed to Salesforce in a combined format. If Salesforce is set as the source of truth (default), the Street/MailingStreet value is added to Address One Address Two is blank. |
| City | Lead: City Contact: MailingCity |
|
| State | Lead: State/Province Contact: Mailing State/Province |
|
| Territory | -- | |
| Zip | Lead: Postal Code Contact: Mailing Postal Code |
|
| Phone | Phone | |
| Fax | Fax | |
| Source | Lead Source | |
| Annual Revenue | Lead: Annual Revenue Contact: none |
Must be an integer, and only syncs to lead fields |
| Employees | No. of Employees | Must be integer |
| Industry | Lead: Industry Contact: none |
|
| Do Not Email | -- | |
| Account Engagement Hard Bounced | Account Engagement Hard Bounced | Account Engagement is the source of truth. Map this lead field to the contact field so the contact record pulls in the data. If the bounce was the result of an invalid email address, the Account Engagement Hard Bounced field can be cleared by adding a valid email address. |
| Email Bounced Reason | Bounce_Reason | This field requires Bounce Management in Salesforce. This field can’t be added to page layouts, but is available in Salesforce reports. |
| Email Bounce Date | Bounce_Date | This field requires Bounce Management in Salesforce. This field can’t be added to page layouts, but is available in Salesforce reports. |
| Do Not Call | -- | |
| Years in Business | -- | |
| Comments | Account Engagement Comments | This field is proprietary, and it maps to a Salesforce field that is read-only. Account Engagement is the source of truth for this field, and it can’t be remapped to sync with other fields in Salesforce. |
| Salutation | Salutation | |
| Opted Out | Email Opt Out | This field can be remapped to another field. To sync opted out data, you must select a source of truth for this field. You can select Salesforce, Account Engagement, or the most recently updated field value as the source of truth. |
| Created At | Account Engagement Created Date | This field is proprietary, and it maps to a Salesforce field that is read-only. Account Engagement is the source of truth for this field, and it can’t be remapped to sync with other fields in Salesforce. |
| Prospect Referrer | Account Engagement First Referrer | This field is proprietary, and it maps to a Salesforce field that is read-only. Account Engagement is the source of truth for this field, and it can’t be remapped to sync with other fields in Salesforce. |
| Prospect Referrer Query | Account Engagement First Referrer Query | This field is proprietary, and it maps to a Salesforce field that is read-only. Account Engagement is the source of truth for this field, and it can’t be remapped to sync with other fields in Salesforce. |
| Prospect Referrer Type | Account Engagement First Referrer Type | This field is proprietary, and it maps to a Salesforce field that is read-only. Account Engagement is the source of truth for this field, and it can’t be remapped to sync with other fields in Salesforce. |
| Google Analytics Campaign | Google Analytics Campaign | This field included in the Account Engagement package, but only displays on prospect records if the Google Analytics Connector is verified in Account Engagement. This field is proprietary, and it maps to a Salesforce field that is read-only. Account Engagement is the source of truth for this field, and it can’t be remapped to sync with other fields in Salesforce. |
| Google Analytics Medium | Google Analytics Medium | This field included in the Account Engagement package, but only displays on prospect records if the Google Analytics Connector is verified in Account Engagement. This field is proprietary, and it maps to a Salesforce field that is read-only. Account Engagement is the source of truth for this field, and it can’t be remapped to sync with other fields in Salesforce. |
| Google Analytics Source | Google Analytics Source | This field included in the Account Engagement package, but only displays on prospect records if the Google Analytics Connector is verified in Account Engagement. This field is proprietary, and it maps to a Salesforce field that is read-only. Account Engagement is the source of truth for this field, and it can’t be remapped to sync with other fields in Salesforce. |
| Google Analytics Content | Google Analytics Content | This field included in the Account Engagement package, but only displays on prospect records if the Google Analytics Connector is verified in Account Engagement. This field is proprietary, and it maps to a Salesforce field that is read-only. Account Engagement is the source of truth for this field, and it can’t be remapped to sync with other fields in Salesforce. |
| Google Analytics Term | Google Analytics Term | This field included in the Account Engagement package, but only displays on prospect records if the Google Analytics Connector is verified in Account Engagement. This field is proprietary, and it maps to a Salesforce field that is read-only. Account Engagement is the source of truth for this field, and it can’t be remapped to sync with other fields in Salesforce. |
| No field; syncs from Account Engagement data | Account Engagement Conversion Date | Can’t be remapped. |
| No field; syncs from Account Engagement data | Account Engagement Conversion Object | Can’t be remapped. |
| No field; syncs from Account Engagement data | Account Engagement Conversion Object Name | Can’t be remapped. |
| No field; create Account Engagement custom field to sync | Lead: Status Contact: none |
|
| No field; create Account Engagement custom field to sync | Mobile Phone | |
| No field; create Account Engagement custom field to sync | Record Type ID |

