You are here:
Billing Order Fields
The Order object contains fields for both the CPQ and the Billing packages. API names for Billing package fields use the blng__ prefix. With certain page layout and field-level security settings, some fields aren’t visible or editable. (Salesforce Billing Managed Package)
| Field | API Name | Data Type | Definition |
|---|---|---|---|
| Billed Amount (without tax) | blng__BilledAmountwithouttax__c | Roll-Up Summary (SUM Order Product) | The total amount that has been billed for all order products in the order, excluding tax. Equal to the sum of all Billed Amount (without tax) fields on the order products. |
| Billed Tax | blng__BilledTax__c | Roll-Up Summary (SUM Order Product) | The total amount of taxes that have been billed for all order products in the order. Equals the sum of all Tax Amount fields on the order products. |
| Billing Account | blng__BillingAccount__c | Lookup(Account) | Not populated by default. If a user or process populates the Billing Account field before invoicing the order, the invoice's Account field inherits this value rather than the order's Account field. |
| Billing Day of Month | blng__BillingDayOfMonth__c | Picklist | Determines the day of the month when the order's order products are billed. |
| Bill Now | blng__BillNow__c | Checkbox | Creates an invoice for all order products in the order. |
| Canceled Billing Amount (without tax) | blng__CanceledBillings__c | Roll-Up Summary (SUM Order Product) | The total amount that was canceled and won't be billed for all order products in the order. Equal to the sum of all Canceled Billing Amount (without tax) fields on the order products. |
| Invoice Batch | blng__InvoiceBatch__c | Picklist | Groups orders for invoicing during invoice run evaluation. Null values are assigned to the same invoice run. |
| Pending Billing Amount (without tax) | blng__PendingBillings__c | Roll-Up Summary (SUM Order Product) | The total amount that hasn't yet been billed for all order products in the order. Equal to the sum of all Pending Billing Amount (without tax) fields on the order products. |
| Total Billings | blng__TotalBilling__c | Formula (Currency) | The total amount that has been billed for all order products on the order, including tax. Equal to the sum of all Billed Amount (without tax) fields and all Billed Tax fields on the order products. |

