You are here:
Use Cases: Cancel Order Product Fully Covers Pending Billings
Sometimes, a Cancel Order Product has a pending balance remaining after it completely cancels all prior order products. In this case, Salesforce Billing picks the Cancel Order Product’s pending balance up on the next invoice run. (Salesforce Billing Managed Package)
Required Editions
| Available in: Salesforce Billing Spring ’18 and later |
Cancel Order Product > Pending Billings
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Original Order Product | $600 | $450 | $150 | $0 |
|
| Amending Order Product #1 | $200 | $125 | $75 | $0 |
|
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Cancel Order Product | -$300 | $0 | -$300 | $0 |
|
In this case, the Cancel Order Product can reduce the net prior pending billings to $0. Salesforce Billing adds the prior pending billings to the Cancel Order Product’s pending billings, then cancels all pending billings on the original order products. This leaves the Cancel Order Product with a pending balance of -$75, which Salesforce Billing picks up with the next invoice run.
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Original Order Product Result | $600 | $450 | $0 | $150 |
|
| Amending Order Product #1 Result | $200 | $125 | $0 | $75 |
|
| Cancel Order Product Result | -$300 | $0 | -$75 | -$225 |
|
Positive Original Order Product, Negative Amending Order Product
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Original Order Product | $600 | $450 | $150 | $0 |
|
| Amending Order Product #1 | -$200 | -$125 | -$75 | $0 |
|
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Cancel Order Product | -$200 | $0 | -$200 | $0 |
|
In this case, the Cancel Order Product can reduce the net prior pending billings to $0. Salesforce Billing adds the prior pending billings to the Cancel Order Product’s pending billings, then cancels all pending billings on the original order products. This leaves the Cancel Order Product with a pending balance of -$125, which Salesforce Billing picks up on the next invoice run.
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Original Order Product Result | $600 | $450 | $0 | $150 |
|
| Amending Order Product #1 Result | -$200 | -$125 | $0 | -$75 |
|
| Cancel Order Product Result | -$200 | $0 | -$125 | -$75 |
|
No Prior Pending Billings
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Original Order Product | -$600 | -$600 | $0 | $0 |
|
| Amending Order Product #1 | -$200 | -$200 | $0 | $0 |
|
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Cancel Order Product | $225 | $0 | $225 | $0 |
|
When a user or process activates this Cancel Order Product, Salesforce Billing determines that none of the original order products have pending billings. Therefore, there’s no need to apply any billings from the Cancel Order Product. All order products remain unchanged, and the Cancel Order Product’s pending $225 will be picked up during the next invoice run or Bill Now application. After invoicing, the Cancel Order Product’s pending billings value moves to its billed amount.
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Original Order Product Result | -$600 | -$600 | $0 | $0 |
|
| Amending Order Product #1 Result | -$200 | -$200 | $0 | $0 |
|
| Cancel Order Product Result | $225 | $0 | $225 | $0 |
|
Negative Original Order Product > Pending Billings
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Original Order Product | -$600 | -$450 | -$150 | $0 |
|
| Amending Order Product #1 | -$200 | -$125 | -$75 | $0 |
|
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Cancel Order Product | $300 | $0 | $300 | $0 |
|
In this case, the Cancel Order Product can reduce the net prior pending billings to $0. Salesforce Billing adds the prior pending billings to the Cancel Order Product’s pending billings, then cancels all pending billings on the original order products. This leaves the Cancel Order Product with a pending balance of $75, which Salesforce Billing picks up on the next invoice run.
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Original Order Product Result | -$600 | -$450 | $0 | -$150 |
|
| Amending Order Product #1 Result | -$200 | -$125 | $0 | -$75 |
|
| Cancel Order Product Result | $300 | $0 | $75 | $225 |
|
Negative Order Product and Positive Amending Order Product, Cancel Order Product > Prior Pending Billings
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Original Order Product | -$600 | -$450 | -$150 | $0 |
|
| Amending Order Product #1 | $200 | $125 | $75 | $0 |
|
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Cancel Order Product | $200 | $0 | $200 | $0 |
|
In this case, the Cancel Order Product can reduce the net prior pending billings to $0. Salesforce Billing adds the prior pending billings to the Cancel Order Product’s pending billings, then cancels all pending billings on the original order products. This leaves the Cancel Order Product with a pending balance of $125, which Salesforce Billing picks up on the next invoice run.
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Original Order Product Result | -$600 | -$450 | $0 | -$150 |
|
| Amending Order Product #1 Result | $200 | $125 | $0 | $75 |
|
| Cancel Order Product Result | $200 | $0 | $125 | $75 |
|
Negative Order Product, Positive and Negative Amending Order Products
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Original Order Product | -$600 | -$450 | -$150 | $0 |
|
| Amending Order Product #1 | -$200 | -$125 | -$75 | $0 |
|
| Amending Order Product #2 | $225 | $90 | $135 | $0 |
|
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Cancel Order Product | $150 | $0 | $150 | $0 |
|
In this case, the Cancel Order Product can reduce the net prior pending billings to $0. Salesforce Billing adds the prior pending billings to the Cancel Order Product’s pending billings, then cancels all pending billings on the original order products. This leaves the Cancel Order Product with a pending balance of $60, which Salesforce Billing picks up on the next invoice run.
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Original Order Product Result | -$600 | -$450 | $0 | -$150 |
|
| Amending Order Product #1 Result | -$200 | -$125 | $0 | -$75 |
|
| Amending Order Product #2 Result | $225 | $90 | $0 | $135 |
|
| Cancel Order Product Result | $150 | $0 | $60 | $90 |
|
Cancel Order Product > Pending Billings, Backdated Cancellation
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Original Order Product | $600 | $450 | $150 | $0 |
|
| Amending Order Product #1 | $200 | $125 | $75 | $0 |
|
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Cancel Order Product | -$300 | $0 | -$300 | $0 |
|
In this case, the Cancel Order Product can reduce the net prior pending billings to $0. Salesforce Billing adds the prior pending billings to the Cancel Order Product’s pending billings, then cancels all pending billings on the original order products. This leaves the Cancel Order Product with a pending balance of -$75, which Salesforce Billing picks up on the next invoice run.
For remaining order products with a pending balance, Salesforce Billing sets the next billing date to the order product’s terminated date. The next invoice run will pick up this balance for invoicing.
| Order Product | Total | Billed | Pending | Canceled | Dates |
|---|---|---|---|---|---|
| Original Order Product Result | $600 | $450 | $0 | $150 |
|
| Amending Order Product #1 Result | $200 | $125 | $0 | $75 |
|
| Cancel Order Product Result | -$300 | $0 | -$75 | -$225 |
|

