You are here:
Legacy Billing for Canceled Products
When you cancel a subscription, Salesforce Billing updates several objects so you can track how much revenue you’ve canceled. (Salesforce Billing Managed Package)
Required Editions
| Available in: Salesforce Billing Winter ’18 and later |
Subscription Products
When you cancel a subscription order product, Salesforce CPQ sets that order product’s terminated date to the day you performed the cancellation. If the order product you canceled was a revised order product, Salesforce CPQ also sets the terminated dates of the original order product and any of its amendments.
When your invoice run evaluates a canceled subscription billed in arrears or without a billing type, it does not create invoice lines for any date past the termination date. If the canceled subscription is billed in advance, Salesforce Billing makes a credit note for the period from the termination date to the day before the next charge date. Once all billing has completed for an order product with a terminated date, its Billing Status field updates to Canceled.
Usage Products
When you cancel a usage-based order product, Salesforce Billing performs the following actions on all the product’s usage summaries.
- If the terminated date is between the usage summary’s start and end dates, Salesforce Billing updates the End Date Override field to match the termination date.
- If the terminated date is before the usage summary’s start date, Salesforce Billing changes the usage summary’s status to Canceled.
Salesforce Billing does not issue credits for usage that you already billed. Invoice runs do not evaluate canceled usage summaries.
| Field Name | Before Initial Billing | After January Invoice | After February Invoice | After March Invoice | After 03/31/17 Cancellation |
|---|---|---|---|---|---|
| Start Date | null | 01/01/17 | 02/01/17 | 03/01/17 | null (no future invoices) |
| End Date | null | 01/31/17 | 02/28/17 | 03/31/17 | null (no future invoices) |
| Amount | null | $200 | $200 | $200 | null (no future invoices) |
| Field Name | Before Initial Billing | After January Invoice | After February Invoice | After March Invoice | After 03/31/17 Cancellation |
|---|---|---|---|---|---|
| Billed Amount | $0 | $200 | $400 | $600 | $600 |
| Pending Amount | $1200 | $1000 | $800 | $600. After cancellation, this amount moves to the Canceled Amount field. | $0 |
| Canceled Amount | $0 | $0 | $0 | $0 | $600 |
| Contract Action | New | New | New | New | New |
- Billed Amount
- $0
- Pending Amount
- $0
- Canceled Amount
- $-600. This value represents the total amount of your cancelation order.
- Contract Action
- Cancel
- Original Order Product
- Order Product 1
| Field Name | Before Initial Billing | After January Invoice | After February Invoice | After March Invoice | After 03/31/17 Cancellation | Post-Cancellation Invoice |
|---|---|---|---|---|---|---|
| Start Date | null | 01/01/17 | 02/01/17 | 03/01/17 | null | 03/16/17 |
| End Date | null | 01/31/17 | 02/28/17 | 03/31/17 | null | 03/31/17 |
| Amount | null | $200 | $200 | $200 | null | $-50 |
| Field Name | Before Initial Billing | After January Invoice | After February Invoice | After March Invoice | After 03/31/17 Cancellation | Post-Cancellation Invoice |
|---|---|---|---|---|---|---|
| Billed Amount | $0 | $200 | $400 | $600 | $600 | $600 |
| Pending Amount | $1200 | $1000 | $800 | $600 | $0 | $0 |
| Canceled Amount | $0 | $0 | $0 | $0 | $600 | $600 |
| Contract Action | New | New | New | New | New | New |
| Field Name | After 03/31/17 Cancellation | Post-Cancellation Invoice |
|---|---|---|
| Billed Amount | $0 | $-50 |
| Pending Amount | $-50 | $0 |
| Canceled Amount | $-600 | $-600 |
| Contract Action | Cancel | Cancel |

