You are here:
Contact Field Sync
When you use Lightning Sync to sync contacts, fields from your Salesforce contacts are mapped to the same or similar fields in your external contacts list. Learn which fields sync and how fields are mapped between applications by default. Plus, see which Microsoft® Exchange field mappings Salesforce admins can customize.
Required Editions
| Available to sync records from: Salesforce Classic, Lightning Experience, and the Salesforce mobile app |
| Available to set up from: Salesforce Classic and Lightning Experience |
| Available in: Professional, Enterprise, Performance, Unlimited, and Developer Editions with Sales Cloud, Service Cloud, and Lightning Platform |
By default, Lightning Sync maps contact fields between Salesforce and your Microsoft Exchange or Google contacts list as indicated in the tables.
For customers who sync Salesforce with Exchange, admins can customize how some standard Salesforce fields map to some standard Exchange fields. Admins customize field mappings from sync configurations in Setup. Sometimes admins can’t customize field mappings.
- Admins can’t map custom Salesforce fields.
- Admins can’t customize mappings for all standard Salesforce fields. For example, admins can’t customize mappings for fields that Lightning Sync relies on for matching during the sync process. The table indicates which standard mappings can’t be customized.
Default Contact Field Mappings for Microsoft Exchange
| Salesforce Field | Exchange Field | Customizable Mapping? | Details |
|---|---|---|---|
| Account Name | Company (CompanyName) | No | |
| Assistant | Assistant name (AssistantName) | Yes | |
| Assist. Phone | Assistant phone (AssistantPhone) | Yes | |
| Birthdate | Birthday | Yes | |
| Department | Department | Yes | |
| Description | Notes (Body) | Yes | |
| Email address (EmailAddress1) | No | ||
| Fax | Business fax (BusinessFax) | Yes | |
| First Name | First name (FirstName) | No | |
| Home Phone | Home phone (HomePhone) | Yes | |
| Last Name | Last name (Surname) | No | |
| Mailing City | Business address City (BusinessAddressCity) | Yes | |
| Mailing Country | Business address Country/Region (BusinessAddressCountryOrRegion) | Yes | |
| Mailing State/Province | Business address State/Province (BusinessAddressState) | Yes | |
| Mailing Street | Business address Street (BusinessAddressStreet) | Yes | |
| Mailing Zip/Postal Code | Business address Zip/Postal code (BusinessAddressPostalCode) | Yes | |
| Mobile | Mobile phone (MobilePhone) | Yes | |
| Other City | Other address City (OtherAddressCity) | Yes | |
| Other Country | Other address Country/Region (OtherAddressCountryOrRegion) | Yes | |
| Other Phone | Other (Telephone) | Yes | In Outlook, this field is located under the Phone menu when you add more fields to the contact. |
| Other State/Province | Other address State/Province (OtherAddressState) | Yes | |
| Other Street | Other address Street (OtherAddressStreet) | Yes | |
| Other Zip/Postal Code | Other address Zip/Postal code (OtherAddressPostalCode) | Yes | |
| Phone | Business phone (BusinessPhone) | Yes | |
| Title | Job title (JobTitle) | Yes |
Default Contact Field Mappings for Google
| Salesforce Field | Google Field | Details |
|---|---|---|
| Account Name | Company (companyName) | |
| Assistant | Relationship (relation) | Standard label Assistant required on Google field Relationship.* |
| Birthdate | Birthday (birthday) | |
| Department | Department (orgDepartment) | |
| Email (email) | When creating contacts in Google, the primary Email field must include the standard label Work for the contact to sync. Adding no label, other standard labels, or a custom label prevents the Google contact from syncing to Salesforce. | |
| Fax | Phone (faxNumber) | Standard label Work Fax required on Google field Phone.* |
| First Name | First name (givenName) | |
| Home Phone | Phone (Phone) | Standard label Home required to sync field.* |
| Last Name | Last name (familyName) | |
| Mailing City | City (city) | Standard label Work required on the Google address.* |
| Mailing Country | Country/Region (country) | Standard label Work required on the Google address.* |
| Mailing State/Province | State (state) | Standard label Work required on the Google address.* |
| Mailing Street | Street address (street) | Standard label Work required on the Google address.* |
| Mailing Zip/Postal Code | ZIP code (postCode) | Standard label Work required on the Google address.* |
| Mobile | Phone (mobilePhoneNumber) | Standard label Mobile required Google field Phone.* |
| Other City | City (city) | Standard label Other required on the Google address.* |
| Other Country | Country/Region (Country) | Standard label Other required on the Google address.* |
| Other Phone | Phone (otherPhoneNumber) | Standard label Other required on Google Phone field.* |
| Other State/Province | State (otherState) | Other label required on the Google address.* |
| Other Street | Street address (otherStreet) | Standard label Other required on the Google address.* |
| Other Zip/Postal Code | ZIP code (otherPostCode) | Standard label Other required on the Google address.* |
| Phone | Phone (phone) | Standard label Work required on the Google Phone field. |
| Title | Job Title (title) |
*Adding no label, a different standard label, or a custom label prevents these fields from syncing.

