You are here:
IP Addresses Used by Data 360 Services
Data 360 uses these IP addresses to communicate with external services such as Amazon S3, Google Cloud Storage, Azure blob storage, Snowflake, or SFTP. If your security policy requires a strict network ACL (access control list), make sure to include these IP addresses to your allowlists.
AWS ID IP Table
| SF Region Name | AWS Region | VPCE ID | Source IP Addresses |
|---|---|---|---|
| prod1 | us-east-1 | CDP1: vpce-0312582e73eb4b67b | "52.70.135.185/32", "52.22.251.194/32", "18.211.105.61/32", "54.224.187.8/32", "52.6.67.129/32", "52.21.246.29/32" |
| CDP2: vpce-0748e87deb882f074 | "54.204.177.212/32", "35.153.189.123/32", "54.82.22.132/32", "54.87.94.242/32", "52.200.70.195/32", "3.223.146.214/32" | ||
| CDP3: vpce-047a313aba68ad369 | "35.172.101.255/32", "54.163.7.205/32", "100.24.85.239/32", "54.84.139.2/32", "3.221.222.84/32", "18.233.68.195/32" | ||
| CDP5: vpce-03f044667b67d9c9a | "100.24.192.103/32", "35.169.43.43/32", "54.243.39.10/32", "54.157.109.255/32", "54.83.133.32/32", "44.219.151.101/32" | ||
| prod5 | us-west-2 | CDP1: vpce-056a2a3ccf7143acb | "44.225.11.146/32", "44.232.104.84/32", "54.69.137.103/32", "44.233.252.31/32", "44.224.244.187/32", "52.33.255.186/32" |
| CDP2: vpce-0ad88d6ef08b06837 | "35.166.9.73/32", "44.228.248.228/32", "54.68.145.82/32", "54.184.44.221/32", "44.226.118.211/32", "44.241.14.16/32" | ||
| CDP3: vpce-03b561c3cf0c6049b | "44.232.239.151/32", "54.212.160.61/32", "54.71.251.107/32", "35.82.255.247/32", "44.230.197.227/32", "54.200.73.135/32" | ||
| prod3 | eu-central-1 | CDP1: vpce-033226ebed78c238f | "18.156.144.84/32”, "18.159.12.44/32”, “35.156.54.210/32”, "18.156.161.183/32”, "18.192.111.185/32”, "35.157.176.56/32" |
| CDP2: vpce-0da1389b13cad1a4f | “18.193.163.242/32”, “3.126.68.114/32”, “35.158.17.154/32”, “18.198.246.75/32”, “18.198.9.100/32”, “3.64.2.81/32” | ||
| prod2 | ap-south-1 | CDP1: vpce-09103c53849a185a3 | "3.111.113.154/32", "65.1.196.147/32", "65.2.105.153/32", "35.154.249.170/32", "13.127.149.148/32", "3.109.251.157/32" |
| CDP2: vpce-024f40fe5e273871b | "13.234.104.135/32", "13.234.164.77/32", "13.234.85.198/32", "15.207.149.137/32", "52.66.167.97/32", "13.126.189.23/32" | ||
| prod9 | ap-northeast-1 | CDP1: vpce-0426216047d48b939 | "35.72.221.86/32", "52.193.83.32/32", "54.248.72.59/32", "54.92.26.48/32", "52.194.176.7/32", "54.168.58.124/32" |
| CDP2: vpce-0d74d6da45b384786 | "13.112.168.102/32", "13.230.112.45/32", "54.248.14.219/32", "35.73.181.174/32", "13.112.182.207/32", "18.178.180.96/32" | ||
| prod4 | ap-southeast-2 | CDP1: vpce-004234b90404b66eb | "13.55.154.125/32", "3.24.206.174/32", "52.64.191.101/32", "3.24.254.23/32", "54.252.73.57/32", "13.211.223.109/32" |
| CDP2: vpce-0464e1a50a65685a0 | "13.237.255.187/32", "13.54.109.116/32", "13.55.180.195/32", "54.66.113.26/32", "13.210.166.78/32", "54.79.200.32/32" |
||
| prod8 | ca-central-1 | CDP1: vpce-0d063ad77445a3a69 | "3.97.88.239/32", "3.98.246.168/32", "15.223.138.191/32", "3.99.254.231/32", "35.182.152.164/32", "52.60.48.144/32" |
| CDP2: vpce-007faa5b049bbeb5b | "3.98.111.171/32", "3.97.239.71/32", "99.79.178.202/32", "3.98.79.254/32", "15.223.107.129/32", "52.60.81.101/32" | ||
| prod13 | eu-west-2 | CDP1: vpce-0d708a02de6fa5b2d | "13.41.242.95/32", "18.170.151.236/32", "18.171.92.28/32", "35.179.51.230/32", "18.168.17.99/32", "18.132.115.229/32" |
| CDP2: vpce-01a1362b7daa162be | “18.133.93.17/32”, “35.178.241.5/32”, “18.135.137.69/32”, “18.135.71.27/32”, “18.169.77.164/32”, “3.11.220.18/32” | ||
| prod11 | sa-east-1 | CDP1: vpce-011b1c1d5e6f91e3b | "54.207.61.209/32", "54.232.75.170/32", "18.231.32.111/32", "18.229.189.163/32", "52.67.115.33/32", "54.233.246.197/32" |
| CDP2: vpce-09acbfb320b0da368 | "52.67.8.154/32", "54.94.202.204/32", "54.94.15.104/32", "18.231.84.132/32", "54.207.21.255/32", "52.67.77.221/32" | ||
| prod21 | us-east-2 | CDP1: vpce-00f23829cd936ad5b | "18.216.4.46/32", "18.220.191.28/32", "3.132.156.116/32", "3.138.48.97/32", "18.117.44.67/32", "13.59.6.141/32" |
| CDP2: vpce-0d8d83db8b7effe00 | "52.15.242.74/32", "52.14.190.51/32", "3.147.169.136/32", "3.20.62.47/32", "13.59.240.150/32", "3.142.20.224/32" | ||
| CDP3: vpce-0ae3d5f1f4c0dc956 | "18.119.148.43/32", "3.16.85.131/32", "3.13.4.205/32", "3.22.146.240/32", "3.141.233.173/32", "18.219.220.102/32" | ||
| prod15 | eu-central-2 | CDP1: vpce-0f8eade2950c7585f | "16.63.105.170/32", "16.63.169.183/32", "16.63.173.8/32", "16.63.135.208/32", "16.63.193.172/32", "16.63.200.120/32" |
| CDP2: vpce-022673bc0a09d2527 | "16.62.222.12/32", "16.63.16.206/32", "16.63.60.209/32", "16.63.184.251/32", "16.63.184.86/32", "16.63.76.116/32" | ||
| prod10 | ap-southeast-1 | CDP1: vpce-07a591d60c5672f70 | "52.220.67.237/32", "18.138.47.180/32", "52.77.202.253/32", "54.251.46.51/32", "3.1.15.15/32", "13.251.20.141/32" |
| prod17 | ap-southeast-3 | CDP1: vpce-0df38226baab5d4e4 | "16.78.137.73/32", "43.218.197.105/32", "43.218.153.56/32", "108.137.125.35/32", "108.137.200.186/32", "43.218.59.36/32" |
| prod12 | eu-west-3 | CDP1: vpce-0284e2bc02c8e823d | "15.188.36.125/32", "13.39.133.74/32", "13.36.226.140/32", "13.37.136.122/32", "13.37.147.46/32", "15.188.224.204/32" |
| prod14 | ap-northeast-2 | CDP1: vpce-09d2d453ff8a0adf4 | "52.79.255.184/32", "3.39.110.221/32", "43.203.12.250/32", "13.209.220.34/32", "43.203.101.209/32", "52.79.42.147/32" |
| prod18 | me-central-1 | CDP1: vpce-0f5cb8ee17329aba4 | "3.28.77.18/32", "51.112.147.80/32", "51.112.94.214/32”, “3.28.28.236/32", "51.112.2.2/32", "51.112.80.9/32" |
| prod16 | eu-north-1 | CDP1: vpce-0d2089f31b74a26c2 | "51.21.57.127/32", "51.21.34.147/32", "16.170.44.234/32", "13.60.100.199/32", "13.49.181.214/32", "13.60.108.238/32" |
| CDP2: vpce-0e957e1db3d219b32 | "13.53.233.128/32", "13.50.212.238/32", "51.21.93.98/32", "16.170.89.177/32", "13.48.233.18/32", "13.50.163.96/32" | ||
| prod19 | eu-south-1 | CDP1: vpce-0cb4f543aae044fb5 | "15.161.23.10/32", "18.102.186.218/32", "15.160.45.178/32", "18.102.170.15/32", "18.102.109.72/32", "18.102.136.31/32" |
| prod22 | ap-northeast-3 | CDP1: vpce-0f33b62c35ba12755 | "15.168.83.81/32", "15.168.226.127/32", "15.168.127.192/32", "15.152.194.57/32", "15.168.124.39/32", "15.152.244.176/32" |
| prod24 | apsouth2 | CDP1: vpce-0cb7a9496a22bce53 | "18.60.213.9/32", "98.130.90.217/32", "98.130.83.123/32", "18.61.49.74/32", "18.60.13.89/32", "18.61.147.74/32" |
You can use a VPC endpoint instead of IP source addresses when securing the customer S3 Bucket shared with Data 360. Using an endpoint is a better solution because an IP address can change or be altered over time. The customer bucket must be in the same region as the VPC Endpoint for access to work. When the bucket can't be in the same region you can use the IP addresses to limit access to the customer bucket. To determine your region, see Where is my Salesforce instance located?.

