You are here:
Einstein and Data Usage in Industries Clouds
Einstein is built on data. Review this table to understand the type of data used by Einstein features in various Industries clouds.
The table lists the customer data that’s submitted by the customer to Salesforce services as defined in the Main Services Agreement (MSA). The table also indicates which features use global models trained on customer data. These models look for aggregated, anonymous trends across multiple Salesforce customers. If an Einstein feature uses a global model, the customer can opt out of the global model and have control over whether their data contributes to global models. For more information on how to control how your data is used, see Manage Salesforce Access to Customer Data.
| Cloud or Product | Feature | Customer Data and Salesforce Objects Used | Usage Data Used | Global Model Used | Generative AI Model Used |
|---|---|---|---|---|---|
| Consumer Goods | Health assessment and inventory deviations of an account. | Order__c, Order_Item__c, Account, Visit, Asset, Customer_Task__c, Visit_Job__c, Asset_Audit__c, Product2, Units_of_Measure__c, and Tour__c | N/A | No | No |
| Consumer Goods | Summarizing Account Records, Providing Upselling Assistance, and Visit Management | Order__c, Order_Item__c, Account, Visit, Asset, Customer_Task__c, Visit_Job__c, Asset_Audit__c, Product2, and Units_of_Measure__c | N/A | No | No |
| Consumer Goods | Smart Selling Visit Recommendation | Id, model_score, predictor 1, predictor 2, predictor 3, impact1, impact2, impact3, start_date, end_date, retail_store | N/A | No | No |
| Consumer Goods | Trade Promotion Optimization - Baseline Sales Volume Forecast | Customer Extension, Account, Product, Product Manager, Sales Organization User, TPO UP Account Category to Model | N/A | No | No |
| Salesforce Contracts | Contracts AI | ClauseCatgConfiguration, ContractDocumentVersion, ContractDocumentReview, ContractDocVerContentDoc, ContractDocVersionSection, ContractType, ContractTypeConfig, DocumentAuthoredContent, DocumentClause, DocumentClauseSet, DocumentEnvelope, DocumentTemplate, DocumentTemplateConfig, DocumentTemplateSection, ExternalDocStorageConfig, Obligation. | N/A | Yes | Open AI 3.5 Turbo |
| Financial Services - Wealth Management | Subscriber Churn Prediction (B2C) | Subscription Data - Account, Branch Unit, Branch Unit Customer, Case, FinServ__ChargesAndFees__c, Task | N/A | No | No |
| Financial Services - Wealth Management | Product Recommendations - Next Best Product | Account, Case,Contact, Financial Account, Financial Account Transaction, Task | N/A | No | No |
| Financial Services - Wealth Management | Predict Likelihood to Add Assets for Wealth Management Analytics | Account, Branch Unit, Branch Unit Customer, Case, Contact, Financial Account, FinServ__ChargesAndFees__c, Product, Record Type, Task | N/A | No | No |
| Financial Services - Wealth Management | Predict Client Churn Risk for Wealth Management Analytics | Account, Branch Unit, Branch Unit Customer, Case, FinServ__ChargesAndFees__c, Task | N/A | No | No |
| Financial Services - Retail Banking and Wealth Management | Churn Prediction in Retail Banking and Wealth Management | Account, Branch Unit, Branch Unit Customer, Case, FinServ__ChargesAndFees__c, Task | N/A | No | No |
| Financial Services - Insurance | Likelihood of Insurance Policy Renewal | Task, InsurancePolicyParticipant, User, InsurancePolicyAsset, InsurancePolicyCoverage, Account, Lead, Contact, InsurancePolicy, Event, RecordType, Insurance Policy, UserRole, Claim | N/A | No | No |
| Health | Likelihood of Appointment No Show | WorkType, Account, Contact, RecordType, ServiceAppointment | N/A | No | No |
| Health | Likelihood to Prior Auth SLA Breach | Care Diagnosis, Care Request, Care Request Drug, Care Request Item, Care Request Reviewer, Case | N/A | No | No |
| Health Cloud - Patient Services Program | Pharmacy Benefits Verification - Call Script Generation | Care Benefit Verify Request, Coverage Benefit, Coverage Benefit Item, Coverage Benefit Item Limit | N/A | Yes | Open AI GPT 4 Omni |
| Health Cloud - Patient Services Program | Pharmacy Benefits Verification - Benefits Summary Generation | Care Benefit Verify Request, Coverage Benefit, Coverage Benefit Item, Coverage Benefit Item Limit | N/A | Yes | Open AI GPT 4 Omni |
| Health Cloud - Patient Services Program | Patient Program Outcome Management - Program Outcome Summary Generation | Outcome, Outcome Activity, Indicator Definition, Indicator Assignment, Indicator Performance Period, Indicator Result, Time Period, Care Program | N/A | Yes | Open AI GPT 4 Omni |
| Health Cloud - Patient Services Program | Patient Program Outcome Management - Program Outcome Summary Generation | Outcome, Outcome Activity, Indicator Definition, Indicator Assignment, Indicator Performance Period, Indicator Result, Party Indicator Result, Time Period, Care Program | N/A | Yes | Open AI GPT 4 Omni |
| Health | Services Pathway and Bundling Recommendations | Account, Care Diagnosis,Care Request, Care Request, Drug,Care Request Extension, Care Request Item, Case, Code Set,Healthcare Facility, Healthcare Provider | N/A | No | No |
| Life Sciences Cloud - Patient Services Program | Pharmacy Benefits Verification - Call Script Generation | Care Benefit Verify Request, Coverage Benefit, Coverage Benefit Item, Coverage Benefit Item Limit | N/A | Yes | Open AI GPT 4 Omni |
| Life Sciences Cloud - Patient Services Program | Pharmacy Benefits Verification - Benefits Summary Generation | Care Benefit Verify Request, Coverage Benefit, Coverage Benefit Item, Coverage Benefit Item Limit | N/A | Yes | Open AI GPT 4 Omni |
| Life Sciences Cloud - Patient Services Program | Patient Program Outcome Management - Program Outcome Summary Generation | Outcome, Outcome Activity, Indicator Definition, Indicator Assignment, Indicator Performance Period, Indicator Result, Time Period, Care Program | N/A | Yes | Open AI GPT 4 Omni |
| Life Sciences Cloud - Patient Services Program | Patient Program Outcome Management - Patient Outcome Summary Generation | Outcome, Outcome Activity, Indicator Definition, Indicator Assignment, Indicator Performance Period, Indicator Result, Party Indicator Result, Time Period, Care Program | N/A | Yes | Open AI GPT 4 Omni |
| Life Sciences Cloud - Site Management | Site Management - Site Selection Assistive Agent | Research Study, Care Program, Care Program Detail, Care Program Site, Healthcare Facility, Healthcare Provider, Care Provider Facility Specialty, Healthcare Provider Specialty, Care Specialty, Assessment Envelope, OmniProcess | N/A | Yes | GPT 4 Omni |
| Life Sciences Cloud - Site Management | Site Management - Site Investigator Summarization | Research Study, Care Program, Care Program Site, Healthcare Facility, Healthcare Provider, Care Provider Facility Specialty, Healthcare Provider Service, Accreditation,Person Employment, Healthcare Provider Specialty, Healthcare Practitioner Facility, Person Education, Business License, Board Certification, Party Publication, Account, Network Affiliation | N/A | Yes | GPT 4 Omni |
| Manufacturing | Price Recommendation | Currency Type, Profile, User, Sales Agreement Product, Sales Agreement Product Schedule, Sales Agreement, User, Product2, Order Item,Product, Pricebook, Account, Opportunity Line Item | N/A | No | No |
| Manufacturing | Likelihood of Sales Agreement Renewal | Order Item, Product,Pricebook, Account,Opportunity Line Item, Sales Agreement, Sales Agreement Product, Sales Agreement Product Schedule, Account Forecast, Account Forecast Period Metric, Account Product Forecast, Account Product Period Forecast | N/A | No | No |
| Manufacturing | Order Forecasting | Order, OrderItem, Product2, Account, User, UserRole, AdvAccountForecastSet, AdvAccountForecastFact, AdvAcctForecastDimension, AdvAcctForecastDimSource, AdvAcctForecastSetPartner | N/A | No | No |
| Manufacturing | Warranty Insights | Account, Claim, Claim Item, Claim Coverage, Asset Product, Asset warranty, WarrantyTerm, codeset | N/A | No | No |
| Net Zero | Business Travel Emissions Prediction | Cost Center, Segment Distance (Miles), Carbon Footprint Report Date, Haul Length, Scope 3 Emissions (tCO2e), Destination City, Source City, Traveler Base Country, Air Travel Energy Use ID | N/A | No | No |
| Net Zero | Predicted Carbon Emissions and Fuel Consumption by Stationary Assets | Electricity Emissions Factor, Other Emissions Factor Set, Other Emissions Factor Set Item, Refrigerant Emissions Factor,Stationary Asset Energy Use, Stationary Asset Environmental Source | N/A | No | No |
| Net Zero | Predicted Carbon Emissions for Stationary Assets | Electricity Emissions Factor, Other Emissions Factor Set,Other Emissions Factor Set Item,Refrigerant Emissions Factor,Stationary Asset Energy Use,Stationary Asset Environmental Source | N/A | No | No |
| Net Zero | Predictions for Carbon Emission from Supply Chain Activities | Scope 3 Procurement Item, Procurement Emissions Factor Set Item | N/A | No | No |
| Order Management | Order Management - Delay Prediction (B2B and B2C) | Account,Orchestration Item, Orchestration Item Definition, Order, Order Member, Order Item, Product | N/A | No | No |
| Salesforce Surveys | Surveys AI | Survey, SurveyPage, SurveyQuestion, SurveyQuestionChoice, SurveySubject, SurveyVersion | N/A | Yes | Open AI |

