You are here:
Example: Supplier Recovery Claims in Manufacturing Cloud
Capture information about claims, claim items, claim details, claim coverage, and claim coverage payment details.
Required Editions
| Available in: Enterprise, Unlimited, and Developer Editions |
Oyster World Drillers, a distributor, submits the warranty claim for defective generator parts to Marine Exploration Corporation, the manufacturer. Marine Exploration Corporation reimburses the amount as stipulated in the warranty.
After paying Oyster World Drillers, the Supplier Recovery Specialist for Marine Exploration Corporation raises supplier recovery claims for the causal parts to seek reimbursement for the defective parts from the suppliers.
| Suppliers | Supplier Product | Contract | Sales Contract Line | |||||
|---|---|---|---|---|---|---|---|---|
| Contract Number | Account | Contract | Product | Unit Price in US Dollars | Expense Recovery Type | Part Return Required? | ||
| Jellyfish Parts Co. | Rotor | C001 | Jellyfish Parts Co. | C001 | Rotor | 4000 | Part Expense | Yes |
| Crab Energies Inc. | Battery | C002 | Crab Energies Inc. | C002 | Battery | 6000 | Total Expense | No |
Here’s the supplier recovery claim information for the first causal part of the defective generator, submitted by Marine Exploration Corporation to their supplier, Jellyfish Parts Co.
| Record | Example |
|---|---|
| Claim | Marine Exploration Corporation raises a claim to reimburse the expenses incurred because of defective parts provided by Jellyfish Parts Co. The supplier recovery claim record is automatically created from the existing warranty claim. |
| Claim Item | The supplier recovery claim record contains information regarding the defective asset, that is the Marine Generator Gold Y JS0609. |
| Claim Coverage | Marine Exploration Corporation creates a claim coverage:
|
| Claim Coverage Payment Detail | Calculating the claimed amount details for the claim coverage:
Marine Exploration Corporation submits the claim to the supplier for reimbursement. |
Here’s the supplier recovery claim information for the second causal part in the defective generator, submitted by Marine Exploration Corporation to their supplier, Crab Energies Inc.
| Record | Example |
|---|---|
| Claim | Marine Exploration Corporation raises a claim to reimburse the expenses incurred because of defective parts provided by Crab Energies Inc. The supplier recovery claim is automatically created from the existing warranty claim. |
| Claim Item | The supplier recovery claim record contains information regarding the defective asset, that is the Marine Generator Gold Y JS0609. |
| Claim Coverage | Marine Exploration Corporation creates one claim coverage:
|
| Claim Coverage Payment Detail | Calculating the claimed amount details:
Marine Exploration Corporation submits the claim to the supplier for a payout. |

