You are here:
Data View: Bounce
To view bounce data for emails sent from your account, query the _Bounce data view in Automation Studio. Bounce data is retained for six months.
Dates and times are stored in Central Standard Time. Daylight Savings Time isn’t observed. To view time-related data in your time zone, set time zone user preferences.
left(smtpbouncereason, 4000) left(smtpbouncereason,
4000)
Columns
| Name | Description | DataType | Data Extension Data Type | Nullable |
|---|---|---|---|---|
| AccountID | Your account ID number | int | Number | |
| OYBAccountID | The account ID number for any related On-Your-Behalf accounts. This field applies to enterprise accounts only. | int | Number | X |
| JobID | The job ID number for the email send | bigint | Number | |
| ListID | The list ID number for the list used in the send | int | Number | |
| BatchID | The batch ID number for any batches used in the send | bigint | Number | |
| SubscriberID | The subscriber ID for the affected subscriber. This number represents the unique ID for each subscriber record. | int | Number | |
| SubscriberKey | The subscriber key for the affected subscriber. This serves as the primary key. | nvarchar(254) | Text | |
| EventDate | The date the bounce took place | datetime | Date | |
| IsUnique | Whether the event is unique or repeated | bit | Boolean | |
| Domain | The domain at which the bounce occurred | varchar(128) | Text | |
| BounceCategoryID | The ID number for the bounce category | smallint | Number | |
| BounceCategory | The category of the bounce | nvarchar(50) | Text | X |
| BounceSubcategoryID | The ID number for the bounce subcategory | smallint | Number | X |
| BounceSubcategory | The subcategory of the bounce | nvarchar(50) | Text | X |
| BounceTypeID | The ID number for the bounce type | smallint | Number | |
| BounceType | The type of bounce that occurred | nvarchar(50) | Text | X |
| SMTPBounceReason | The reason for the bounce relayed by the mail system | nvarchar(max) | Text | X |
| SMTPMessage | The message regarding the bounce from the mail system | nvarchar(max) | Text | X |
| SMTPCode | The error code for the bounce from the mail system | smallint | Number | X |
| TriggererSendDefinitionObjectID | The object ID for the triggered send definition | varchar(36) | Text | X |
| TriggeredSendCustomerKey | The customer key for the triggered send | nvarchar(36) | Text | X |
| IsFalseBounce | Indicates a false bounce | bit | Boolean | X |

