You are here:
Data View: Journey
To find a journey's status, created and last modified date, and other general journey information, query the _Journey data view.
Dates and times are stored in Central Standard Time. Daylight Savings Time isn’t observed. To view time-related data in your time zone, set time zone user preferences.
| Name | Description | DataType | Data Extension Data Type | Nullable |
|---|---|---|---|---|
| VersionID | The unique identifier for the version of the journey | uniqueidentifier(36) | Text | |
| JourneyID | The unique identifier for the journey. There are one or more VersionID’s associated with a JourneyID. | uniqueidentifier(36) | Text | |
| JourneyName | The name of the journey | nvarchar(200) | Text | |
| VersionNumber | The version number of the version of the journey | int | Number | |
| CreatedDate | The date that the version of the journey was created | datetime | Date | |
| LastPublishedDate | The date that the version of the journey was last published | datetime | Date | X |
| ModifiedDate | The date that the version of the journey was last edited | datetime | Date | |
| JourneyStatus | The current running mode of the journey. Possible values are Draft, Running, Finishing, and Stopped. | nvarchar(100) | Text |

