You are here:
Data View: Sent
View the subscribers you sent emails to by querying the _Sent data
view.
Considerations
- You can query only records from the last six months.
- Dates and times are stored in Central Standard Time. Daylight Savings Time isn’t observed.
- The
_Sentdata view doesn’t update in real-time. It can take several minutes or multiple sends before new messages are available. - You can’t view data for a deleted subscriber.
Columns
_EnterpriseAttribute table. Data view
queries in Enterprise 2.0 accounts can return results from both profile attribute columns
and the columns listed in this table.| Name | Description | Data Type | Data Extension Data Type | Nullable |
|---|---|---|---|---|
| AccountID | Your account ID number. | int | Number | No |
| BatchID | The batch ID number for any batches used in the send. | int | Number | No |
| Domain | The domain at which the send occurred. | varchar(128) | Text | No |
| EventDate | The date the send took place. | datetime | Date | No |
| JobID | The job ID number for the email send. | int | Number | No |
| ListID | The list ID number for the list used in the send. | int | Number | No |
| OYBAccountID | The account ID number for any related On-Your-Behalf accounts. This field applies to enterprise accounts only. | int | Number | Yes |
| SubscriberID | The subscriber ID for the affected subscriber. This number represents the unique ID for each subscriber record. | int | Number | No |
| SubscriberKey | The subscriber key for the affected subscriber. | nvarchar(254) | Text | No |
| TriggeredSendCustomerKey | The customer key for the triggered send. | varchar(36) | Text | Yes |
| TriggererSendDefinitionObjectID | The object ID for the triggered send definition. | varchar(36) | Text | Yes |

