You are here:
Data View: Unsubscribe
To find unsubscribes related to your email sends, query the _Unsubscribe data view in Automation Studio.
To view all unsubscribe data, use the StatusChanges extract. Records dating back six months from the day the query runs are available.
Dates and times are stored in Central Standard Time. Daylight Savings Time isn’t observed. To view time-related data in your time zone, set time zone user preferences.
When subscribers mark Marketing Cloud emails as spam or file a complaint, the system processes their response and marks them as unsubscribed, reflecting this change in the data view. For more information, see ISP Feedback Loops for Marketing Cloud.
Columns
| Name | Description | DataType | Data Extension Data Type | Nullable |
|---|---|---|---|---|
| AccountID | Your account ID number | int | Number | |
| OYBAccountID | The account ID number for any related On-Your-Behalf accounts. This field applies to enterprise accounts only. | int | Number | x |
| JobID | The job ID number for the email send | bigint | Number | |
| ListID | The list ID number for the list used in the send | int | Number | |
| BatchID | The batch ID number for any batches used in the send | bigint | Number | |
| SubscriberID | The subscriber ID for the affected subscriber. This number represents the unique ID for each subscriber record. | int | Number | |
| SubscriberKey | The subscriber key for the affected subscriber | nvarchar(254) | Text | |
| EventDate | The date the unsubscribe took place | datetime | Date | |
| IsUnique | Whether the event is unique or repeated | bit | Boolean | |
| Domain | The domain at which the unsubscribe occurred | varchar(128) | Text |

