You are here:
Audit Trail Activity Log Fields
Learn about the data that's available in the Audit Trail Activity Log extract in Automation Studio.
| Column | Description |
|---|---|
| CreatedDate | Date and time of the security action. Date and time values are based on the time zone that was selected when the extract was created. |
| EID | The Enterprise ID that represents the top-level account or business unit ID. |
| MID | The Member ID that represents the account or business unit ID. |
| UserID | The ID of the user performing the security action. |
| EmployeeID | The ID of the employee performing the security action. |
| EmployeeName | The name of the employee who performed the action. |
| ObjectTypeID | The ID of the object. |
| ObjectTypeName | The name of the object associated with the ObjectTypeID. |
| OperationID | The ID of the operation being performed against the object. |
| OperationName | The name of the operation being performed against the object associated with the OperationID. |
| ObjectID | The specific ID of the object that is the subject of the security action. |
| ObjectName | The name of the object that is the subject of the security action associated with the ObjectID. |
| TransactionID | An ID to represent related security actions. |

