Queries Data View
When querying your data in Intelligence Reports Advanced, there are many fields available. You can view the available data set fields in the Queries tab, in the Data Set tab in the left pane. Queries unify all the available fields into one Engagement Data table.
Required Editions
| Available in: Intelligence Reports Advanced |
| Field Name | Description | Type | Example Values |
|---|---|---|---|
| audience_name | The name of the audience that the email or message was sent to. | Dimension | VIP Customers, Birthday Today |
| audience_type | The audience type: List or Data Extension. | Dimension | List, Data Extension |
| business_unit | The name of the business unit that sent the message. | Dimension | NTO Rewards |
| business_unit_id | The ID of the business unit. | Dimension | 1300648 |
| campaign | The Marketing Cloud Engagement campaign at the time of the send (if assigned). | Dimension | Welcome, Post-Purchase |
| campaign_code | The campaign’s code (as given by the user). | Dimension | Welcome, Post-Purchase |
| campaign_end_date | The campaign’s end date. | Dimension | 01 Jan 2021 |
| campaign_id | The campaign’s internal ID. | Dimension | 111 |
| campaign_start_date | The campaign’s start date. | Dimension | 01 Jan 2021 |
| campaign_status | The campaign’s status. | Dimension | InProcess, Deployed |
| channel | The messaging channel type | Dimension | Email, Mobile Push |
| contact_entry_mode | This mode dictates when the contact is eligible to enter a journey. | Dimension | Single Entry Across All Versions, Multiple Entries |
| country_code | The country code of the user who engaged with the email. Note:
|
Dimension | BR |
| email_domain | The email domain for the message that was sent, such as yahoo.com or gmail.com. |
Dimension | gmail.com, salesforce.com |
| email_job_id | The unique identifier of the email sent. |
Dimension | 97797, 94910 |
| email_name | The email name at the time of send. | Dimension | Shipping Notification, Birthday |
| email_pre_header | The email preheader. A preheader is the text following the subject line when an email is previewed. A preheader is one of the first three items that a subscriber sees when viewing an email. |
Dimension | Welcome, Order today and save! |
| email_send_type | The type of message sent. Triggered--Anything that uses event-driven sending queues, such as SOAP triggered sends and Transaction Journey and REST APIs. Standard--Includes batched-based sending, for example, sending by a list or by a data extension through Automation Studio or Email Studio. |
Dimension | Triggered, Standard |
| email_sender_address | The email sender’s address. | Dimension | welcome@northerntrailoutfitters.net, postpurchase@northerntrailoutfitters.net |
| email_sender_name | The email sender’s name. | Dimension | Northern Trail Outfitters, NTO |
| email_status | The email job status at the time of send. | Dimension | New |
| email_subject | The email subject at the time of send. | Dimension | A 20% off Welcome from NTO, Thanks for your purchase from NTO! |
| email_test_indicator | A flag that indicates this message was part of a test send. | Dimension | true, false |
| enterprise | The name of the enterprise account (“parent”) that sent the message. | Dimension | Northern Trail Outfitters |
| enterprise_id | The ID of the enterprise account (“parent”). | Dimension | 1079707 |
| event_date | The date and time an event, such as an open or click, occurred. | Dimension | 2021-09-22 13:12:36.0 |
| journey_activity_name | The journey activity name. | Dimension | Welcome - Step 4, Post-Purchase Step 1 |
| journey_activity_type | The journey activity type. | Dimension | EMAILV2 |
| journey_created_date | The date the journey was created. | Dimension | 01 Jan 2021 |
| journey_description | The journey description. | Dimension | Cross-Channel Journey encouraging contacts to review items and purchase additional recommended items |
| journey_id | The internal unique identifier of the journey and its version. | Dimension | 792E3165-29F6-4EF0-ABCD-204740FE9EC1 |
| journey_last_published_date | The last date that the journey was published. | Dimension | 01 Jan 2021 |
| journey_modified_date | The last date that the journey was modified. | Dimension | 01 Jan 2021 |
| journey_name | The journey name. | Dimension | Welcome, Post Purchase |
| journey_status | The journey status: Draft, Running, Paused, Finishing, or Stopped. | Dimension | Published |
| journey_version | The journey version. | Dimension | 78 |
| mobile_app | The app name that the message was sent to. | Dimension | 2827E0F5-570A-4B89-A76A-5FCB603C5359 |
| mobile_app_version | The version of the app that sent the message. | Dimension | 4.200713.04 |
| mobile_device_language | The language code of the device that the message was sent to. For example, en_us. |
Dimension | en_US |
| mobile_device_model | The hardware model of the device that the message was sent to.. |
Dimension | iPhone8 |
| mobile_device_os | The device operating system that the message was sent to. Either iOS or Android. |
Dimension | iPhone OS |
| mobile_device_os_version | The mobile device’s operating system version that the message was sent to. |
Dimension | 14.6 |
| mobile_sdk_version | The version of the MobilePush SDK that sent the message. | Dimension | 7.2.1 |
| push_content_name | The name of the content used in the send. | Dimension | Mobile Message June 23, 2021(1:43:40 PM) |
| push_send_name | The name of the send definition. (For Mobile Studio sends, the Message Name; for Transactional API sends, the DefinitionKey; for Journey Builder sends, the Activity Name.) |
Dimension | Daily Deal |
| push_send_type | The type of message sent:
|
Dimension | Interaction |
| region_code | The state of the user who engaged with the email. Note:
|
Dimension | IL |
| subscriber_id | The system-defined unique identifier for a contact. | Dimension | 11111111 |
| subscriber_key | The unique identifier you define for a contact. | Dimension | user1 |

