You are here:
Data Extension Properties for Marketing Cloud Engagement
View statistics about the data extension and change properties of the data extension in the data extension details section of Email Studio. To access data extension properties, select the data extension name.
| Field | Description | Options |
|---|---|---|
| Name and Description | The name displays in the data extension workspace and in the Send wizard. | To change the name or the description, make your modifications to the text box at the top of the Properties tab. When you click Done, your change takes effect. |
| Campaign | Click the plus sign to associate a data extension used for sending with a Campaign. Select the radio button for the appropriate Campaign, optional. | To create a campaign, click Create Campaign. |
| External Key | The external key is a unique identifier. This value is used by developers in their API calls to access the data extension programmatically. | To change the external key, make your modifications to the text box and click Done. |
| Created and Last Modified | Date on which this data extension was created and the date when it was last modified. | These dates are recorded. |
| Location | Folder in which this data extension is located. | To relocate, click the Change button, which opens Select Location showing the folder structure. Click the desired folder and click OK. |
| Type | There are 3 types of data extension: standard, filtered, or random. | This is set by the application. |
| Used For Sending | Indicates whether you intend for this data extension to have messages sent to it. This checkbox determines whether the data extension is available to use as part of sends. Relates to subscribers on - If you select the Used for Sending checkbox, this field determines the field in the data extension that relates to the Subscriber table. | Click the checkbox to use this data extension as part of sends. Select a data extension field in the first box and a field on the subscribers table field in the second box. For example, EmailAddress relates to Subscribers on SubscriberKey. Only Text, Email Address, or Phone can be related to the subscriber key. |
| Used For Testing | If you select the Used for Sending checkbox, this field indicates whether you intend this data extension to have test messages sent to it. | Click the checkbox to use this data extension as part of test sends. |
| Size | Number of records who currently belong to this data extension. | Click the Records tab to review record data and to import records. The Tracking tab shows Data Extension composition, provides access to reports, and recent sends. |
| Fields | The fields that have been added to the data extension to contain your external data. | Click Edit Fields to add, remove, or modify fields. |

