You are here:
Email Performance for All Domains
This report shows performance data for each email domain included in sends during a specific period. You can use this analysis identify domains that are bouncing your email so you can begin to resolve the delivery issue.
| Field Name | Description |
|---|---|
| Domain Name | Name of the domain used in the email send |
| Email Sent | Total number of emails sent to the domain |
| % of Total Sent | Percentage of total emails sent to the domain |
| Delivered | Number of delivered emails sent to the domain |
| Bounce | Number of bounced emails sent to the domain; includes all bounces for all subscribers. |
| Bounce % | Bounce rate for emails sent to the domain |
| Opened | Number of opened emails sent to the domain; contains all opens for all subscribers |
| Open % | Open rate for emails sent to the domain |
| Clicked | Number of emails sent to the domain that received clicks; includes all clicks for all subscribers |
| Click % | Click-through rate for emails sent to the domain |
| Unsubscribed | Number of emails sent to the domain that resulted in the recipient unsubscribing; contains all unsubscribes for all subscribers |
| Unsubscribe Rate | Unsubscribe rate for emails sent to the domain |

