You are here:
SMS Link Clicks Report
The SMS Link Clicks report includes engagement data for all links, including clicked and unclicked links. This report is available only when you use Marketing Cloud Engagement shortener and enable link tracking.
| Field Name | Description |
|---|---|
| EID | The Enterprise ID number of the sender |
| ClientID | The business unit ID number for the sender |
| SmsJobId | A unique identifier for each SMS job triggered in MobileConnect |
| SmsBatchId | The batch associated with an SMS sends |
| SubscriberId | A unique ID for the subscriber |
| OriginalURL | The URL included in the message body. URLs created using AMPscript appears with AMPscript instead of individual rendered URLs. |
| FirstClickDateUTC | The date that the URL was first clicked |
| TotalClicks | The total number of times the URL was clicked |
| SendDate | The date the message was sent |
| MessageName | The name of the message sent |
| MessageType | The type of message sent |
| CampaignName | The name of the campaign associated with the message sent |
| MobileNumber | The mobile number associated with the sender |
| ShortCode | The short code associated with the sent message |
| JourneyDefinitionId | A unique identifier for the journey that the message was deployed from |
| JourneyActivityId | A unique identifier for the journey activity that the message was deployed from |
|
VerifiedClicks |
The total number of subscriber clicks, excluding automated activity from user agents, such as device previews, and data centers like AWS and Google Cloud. |

