You are here:
Example: Product View
This engagement signal monitors for and tracks catalog product (object) views by individuals. Configuring this engagement signal creates a default view count metric.
| Configuration Sequence | Parameter | Setting |
|---|---|---|
| Record Properties | Data Space | default |
| Engagement DMO | Product Browse Engagement | |
| Name | Product View | |
| API Name | ProductView | |
| Field Parameters | User Identifier | Product Browse Engagement > Individual |
| Item Identifier (Optional) | Product Browse Engagement > Product SKU | |
| Timestamp Identifier | Product Browse Engagement > Engagement Date Time | |
| Unique Engagement Identifier | Product Browse Engagement > Product Browse Engagement Id | |
| Filter | Condition | All Conditions Are Met |
| Filter Resource | Product Browse Engagement > Engagement Channel Action | |
| Operator | Is Equal To | |
| Value | catalog-object-view-start |

