You are here:
Einstein and Data Usage in Sales Features
Einstein is built on data. Review this table to understand the type of data used by Einstein features in Sales.
The table lists the customer data that’s submitted by the customer to Salesforce services as defined in the Main Services Agreement (MSA). The table also indicates which features use global models trained on customer data. These models look for aggregated trends across multiple Salesforce customers. If an Einstein feature uses a global model, the customer can opt out of the global model and have control over whether their data contributes to global models.
Customer data from Einstein Conversation Insights (ECI) and from Einstein Activity Capture (EAC) is not used to train global models. Global predictive models are used to provide customers with meaningful predictions, but ECI and EAC customer data is not used in training these models.
For more information on how to control how your data is used, see Manage Salesforce Access to Customer Data.
For data usage details about Agentforce (Default), see Agents and Data Usage.
| Product | Feature | Customer Data and Salesforce Objects Used | Usage Data Used | Global Model Used | Generative AI Model Used |
|---|---|---|---|---|---|
| Einstein Conversation Insights | Einstein Conversation Insights | Account, Contact, Opportunity, OpportunityHistory, OpportunityStage, User, VoiceCall, VideoCall, VideoCallRecording, VoiceCallRecording, VideoCallParticipant, meeting data | N/A | Yes | No |
| Einstein Features (Einstein applications included in versions of Sales Cloud) | Einstein Activity Capture - Email Insights | User email | N/A | Yes | No |
| Einstein Activity Capture - Recommended Connections | User email and events (recipient and participant metadata only) | N/A | No | No | |
| Einstein Deal Insights (available in Pipeline Inspection only) | Same as (based on admin configuration): Einstein Activity Capture - Email Insights, Einstein Conversation Insights, Einstein Opportunity Scoring, Case |
N/A | No | No | |
| Einstein Opportunity Scoring | Account, Contact, CurrencyType, Event, EventRelation, Lead, Opportunity, OpportunityContactRole, OpportunityFieldHistory, OpportunityHistory, OpportunityLineItem, OpportunityScore, OpptyScoringAIApplicationConfig, OpportunityStage, OpportunityTeamMember, PIAIApplicationConfig, PricebookEntry, Quote, RecordType, SalesAIScoreCycle, SalesAIScoreModelFactor, TaskOrganization, PermissionSet, PermissionSetAssignment, PermissionSetLicense, PermissionSetLicenseAssign, User, UserRole, Profile, OrgWideEmailAddress, MLModel, AIRecordInsight, AIInsightValue, AIInsightReason, SalesAIScoreCycle, SalesAIScoreAIFactor, AIApplication, MLPredictionDefinition, VoiceCall, VideoCall, VideoCallParticipant, OpportunitySplitType, OpportunitySplit objects, Product2, Product2History, Enterprise Territory Management objects, OpportunityLineItemSchedule, QuoteLineItem, Quote, Order, OrderItem, Contract, ContractLineItem, Invoice, InvoiceLine, Asset, AssetTag, Product2, ProductMedia. If Einstein Activity Capture is enabled: User emails, email insights, meeting data (events). If Einstein Conversation Insights is enabled: Insights. |
Opportunity score user interaction feedback such as opportunity score rendered, hover on list view, and record home page | Yes | No | |
| Automatic Contact Creation | Contact, User emails, events | N/A | No | No | |
| Contact Suggestions on Seller Home | Contact, User emails, events | N/A | No | No | |
| Einstein Generative AI for Sales | Automatic Contact Enhancements | Contact, User emails | N/A | No | Yes |
| Account Research | Account | N/A | No | Yes | |
| Sales Emails | Account, Contact, Lead, Product, and User | Email, Engagement data based on send clicks | No | Yes | |
| Call Summaries | Video Call, Voice Call | Engagement data based on summaries processed | No | Yes | |
| Call Explorer | Video Call, Voice Call | Engagement data based on questions asked | No | Yes | |
| Sales Signals | Video Call, Voice Call | Engagement data based on conversations processed | No | Yes | |
| Generative Conversation Insights | Video Call, Voice Call | Engagement data based on calls processed for insights | No | Yes | |
| Sales Cloud Einstein | Einstein Automated Contacts (retiring February 2025) | ContactSuggestionInsight, OpportunityContactRoleSuggestionInsight, RecordRecommendation, PredictionDefinition, Contact, Lead, AccountTeamMember, EntitySubscription, Event, EventRelation, Task, Account, Opportunity, OpportunityHistory, OpportunityContactRole, OpportunityTeamMember, Organization, PermissionSet, PermissionSetAssignment, PermissionSetLicense, PermissionSetLicenseAssign, User, UserRole, Profile, OrgWideEmailAddress, RecordType, CurrencyType. If Einstein Activity Capture is enabled: User email and meetings. | Contact suggestion insights, opportunity contact role suggestion insights user interaction feedback such as contact suggestion insights rendered, dismiss, undo dismiss, expand, collapse, open dropdown menu, review suggestion, reject suggestion on Lightning Platform and Record Home | No | No |
| Einstein Forecasting | Same as Einstein Opportunity Scoring with the following additional entities: Individual, Period, ForecastingPrediction, ForecastingPredictionElement, ForecastingPredictionReason, ForecastingPredictionTrend, ForecastingType, OpportunitySplit, OpportunitySplitType, FiscalYearSettings, ForecastingSegmentationConfig, ForecastingTunerConfig, PeriodType, ForecastingQuota, ForecastingSourceDefinition, ForecastingTypeSource, ForecastingFilter, ForecastingFilterCondition | Forecasting prediction user interaction feedback such as forecasting prediction rendered, hover, and click prediction cell. | No | No | |
| Einstein Lead Scoring | Lead, LeadHistory, Task, Event, Account, Contact, RecordType, Organization, LeadIQConfiguration, AIApplication, AIModelDefinition, MLPredictionDefinition, MLDataDefinition | Lead score user interaction feedback such as lead score rendered, hover on list view, and record home page. | Yes | No | |
| Einstein Activity Capture –Email Insights, Einstein Activity Capture–Recommended Connections, Einstein Opportunity Scoring | See Einstein Features | See Einstein Features | See Einstein Features | See Einstein Features | |
| Sales Engagement | Einstein Activity Capture – Email Insights, Einstein Activity Capture –Recommended Connections | See Einstein Features | See Einstein Features | See Einstein Features | See Einstein Features |
| Einstein Conversation Insights | See Einstein Conversation Insights | See Einstein Conversation Insights | See Einstein Conversation Insights | See Einstein Conversation Insights | |
| Lead Scoring | See Sales Cloud Einstein | See Sales Cloud Einstein | See Sales Cloud Einstein | See Sales Cloud Einstein |

